Title | 1900 US Census - Little Falls, NY Leary and Kenna | |
Short Title | 1900 US Census - Little Falls, NY Leary and Kenna | |
Source ID | S104 | |
Text | John Leary, 32, head Lucy Leary - 22, wife Francis Leary - 6, son Paul Leary - 2, son William Kenna - 57, father-in-law | |
Linked to (5) | Lucy J. Kenna William Kenna William Kenna Family: John Leary / Lucy J. Kenna Family: John Leary / Lucy J. Kenna |
Documents | 1900 Census, Little Falls, NY, John/Lucy Leary and William Kenna (extract) | |
1900 Census, Little Falls, NY, John/Lucy Leary and William Kenna (full) |