Matches 1 to 31 of 31 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | Achelus Averett Land Lottery Grant - Wilkinson Co., GA 1810 | |||
2 | Biographical information on William J. Kenna in a book he co-edited. One reference in the text refers to a nickname for William J. Kenna: Will. | |||
3 | Birth affidavit for Olive Jane Graves signed by her mother in 27 FEB 1943 Transcription: State of Florida County of Hillsborough Before me, the undersigned authority, personally came this day Mary E. Graves, who being by me first duly sworn, deposes and says, that she resides near Gibsonton, Hillsborough County, Florida, and that she is the mother of Olive Jane Kenna, formerly Olive Jane Graves, a daughter, that her said daughter was born November 28, 1899, at Montgomery Creek, Shasta County, California, that the full name of her daughter's father was George Frank Graves, that his residence at the date of her child's birth above was Montgomery Creek, Shasta County, California, that said daughter's father's age at her birth was 37 years, that his color or race was white, and that his birth place was Elmira, New York. Deponent futher deposes and says that the occupation of said child's father at the date of her birth was farmer, and that her full maiden name (affiant's) Dated Feb. 27 1943
|
| | |
4 | Civil War Soldiers List - Kenna A list of Civil War soldiers with the last name of Kenna | |||
5 | Graves Family Article 3 NOV 1990 - Newspaper story about the Graves moving to Florida | |||
6 | Immigration of William Kenna & Mary Fox |
Owner of original: CJ Kenna |
||
7 | Index of Averett Marriages in Georgia in the early 1800's | |||
8 | Intention for Citizenship - James Kenna | |||
9 | Intention for Citizenship - William Kenna | |||
10 | Jeremiah Everitt Land Lottery Grant - Baldwin Co., GA 1812 | |||
11 | John Averett Land Lottery Grant - Baldwin Co., GA 1808 | |||
12 | John Averett Sells Baldwin Co. GA Land - 1821 15 DEC 1821 - Sale occured in Putnam Co. | |||
13 | Kenna Coat of Arms and History | |||
14 | Kenna Surname | |||
15 | Kennas in the 1840 to 1880 Little Falls, NY Census | |||
16 | Lewie Averett pg 1 History of Lewie Averett as told by one of his daughters. | |||
17 | Lewie Averett pg 2 History of Lewie Averett as told by one of his daughters. | |||
18 | Lewie Averett pg 3 History of Lewie Averett as told by one of his daughters. | |||
19 | Lewie Averett pg 4 History of Lewie Averett as told by one of his daughters. | |||
20 | Lewie Averett pg 5 History of Lewie Averett as told by one of his daughters. | |||
21 | Lewie Averett pg 6 History of Lewie Averett as told by one of his daughters. | |||
22 | Lewie Averett pg 7 History of Lewie Averett as told by one of his daughters. | |||
23 | Limerick County Ireland Map | |||
24 | Marriage License Lewie and Nora\'s marriage license | |||
25 | Mary Kenna (b. 1818) Obit - Journal and Courier, May 14, 1899 | |||
26 | Newspaper photo from the Rochester Times Union, May 7, 1945. Text reads: "S/Sgt. Fred Ouellette, 65 Albemarle St., a veteran of 15 months with the Army Air Forces is Europe, arrived home on furlough just in time to read in a Times-Union extra this morning that the Germans had unconditionally surrendered. Perusing the good news with him is his brother, James Willette, who several years ago changed the spelling of his last name. Sgt. Ouellette has won the Air Medal and 3 Oak Leaf Clusters." |
Date: 7 May 1945 Place: Rochester, NY |
||
27 | Petition for Naturalization - James Kenna | |||
28 | Roswell E. Kenna Jr. Obituary | |||
29 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: http://www.marlinfirearms.com/about/history.asp |
||
30 | Timeline for William J. Kenna, b. 1867 | |||
31 | Will for James Kenna |