1. | Richard BYRD was born on 15 Jan 1820 in NC; died on 4 Jul 1896. Richard married Rebecca NORMAN in 1843. Rebecca was born in 1823 in AL; died between Nov 1861 and 1862. [Group Sheet] [Family Chart]
Richard married Mary Jane VINSON on 1 Jan 1863 in Dale Co., AL. Mary was born on 13 Dec 1845 in AL; died in 1946 in Monument, Lea Co., NM; was buried in 1946 in Lea Co., NM. [Group Sheet] [Family Chart]
|
2. | Mary J. BYRD (1.Richard1) was born in 1845 in AL; and died. |
3. | Akriel Taylor BYRD (1.Richard1) was born on 27 Jul 1847 in Dale Co., AL; died on 12 Mar 1901; was buried in Mar 1901 in Mount Gilead Cemetery, Hartford County, AL. Akriel married Sarah Elizabeth KINSAUL in 1867. Sarah was born on 11 Sep 1854 in Dale Co., AL; died on 1 Nov 1943; was buried in Mount Gilead Cemetery, Hartford County, AL. [Group Sheet] [Family Chart]
|
4. | Gracey Anne BYRD (1.Richard1) was born in Jun 1849; and died. |
5. | David B. BYRD (1.Richard1) was born in 1852; and died. |
6. | James R. BYRD (1.Richard1) was born in 1857; and died. |
7. | Rebecca Frances BYRD (1.Richard1) was born on 13 Nov 1861 in AL; died on 08 Aug 1953 in Iola, Grimes Co., TX; was buried in Lake Grove Cemetery. |
8. | Rebecca BYRD (1.Richard1) was born in 1862; and died. |
9. | John Warren BYRD (1.Richard1) was born on 11 Feb 1865 in AL; died on 18 Feb 1919 in San Saba, San Saba Co., TX; was buried in Feb 1919 in San Saba City Cemetery, San Saba Co., TX. John married Lura A. FAVER on 31 Jul 1890 in Bastrop Co., TX. Lura was born on 7 Jul 1870 in TX; died on 23 Dec 1938 in Keller, Tarrant Co., TX; was buried in Dec 1938 in San Saba City Cemetery, San Saba Co., TX. [Group Sheet] [Family Chart]
|
10. | William Pierce BYRD (1.Richard1) was born on 22 Mar 1866 in FL; died after 1930 in NM. Family/Spouse: Wanda UNK. [Group Sheet] [Family Chart] William married Frances Ella LAWHON on 29 Jun 1892 in Bastrop Co., TX. Frances was born on 27 Dec 1875 in TX; died on 17 Sep 1927; was buried in the Byrd Plot, Lovington Cemetery, Lovington, Lea County, NM. [Group Sheet] [Family Chart]
|
11. | Rebecca Elizabeth BYRD (3.Akriel2, 1.Richard1) was born on 26 Feb 1872; died on 20 Jan 1897; was buried in Mount Gilead Cemetery, Hartford County, AL. Family/Spouse: T.J. HOLLOWAY. [Group Sheet] [Family Chart]
|
12. | William R. BYRD (3.Akriel2, 1.Richard1) was born on 1 Mar 1874 in Geneva Co., AL; died on 21 Feb 1961; was buried in Mount Gilead Cemetery, Hartford County, AL. Family/Spouse: Lynn Clifford MCGOWAN. Lynn was born on 5 Oct 1878; died on 3 Feb 1927. [Group Sheet] [Family Chart]
William married Martha Aletha TAYLOR in 1928. Martha was born on 5 Jan 1896; died on 11 Jul 1967; was buried in Mount Gilead Cemetery, Hartford County, AL. [Group Sheet] [Family Chart]
|
13. | John David BYRD (3.Akriel2, 1.Richard1) was born on 20 Sep 1876; died on 1 Apr 1954; was buried in Mount Gilead Cemetery, Hartford County, AL. John married Lessie Stella KIRKLAND on 12 Nov 1911. Lessie was born on 16 Oct 1891; died on 9 Nov 1970; was buried in Mount Gilead Cemetery, Hartford County, AL. [Group Sheet] [Family Chart]
|
14. | Mary Frances BYRD (3.Akriel2, 1.Richard1) was born on 5 May 1879; died on 8 Apr 1967; was buried in Mount Gilead Cemetery, Hartford County, AL. Mary married Julious Jackson MCLANEY on 20 Dec 1908. Julious was born on 16 Mar 1881; died on 30 Dec 1953; was buried in Mount Gilead Cemetery, Hartford County, AL. [Group Sheet] [Family Chart]
|
15. | Ella B. Everly BYRD (3.Akriel2, 1.Richard1) was born on 30 Apr 1882; died on 21 Jul 1978. |
16. | Acrel Monroe BYRD (3.Akriel2, 1.Richard1) was born on 29 Apr 1887; died on 11 Sep 1953. Family/Spouse: Sarah Gertrude COLLINS. Sarah was born on 15 Dec 1892; died on 12 Sep 1926. [Group Sheet] [Family Chart] Family/Spouse: Bell TATE. Bell was born in 6/20/; died on 25 Jun 1972. [Group Sheet] [Family Chart] |
17. | James Pharaoh BYRD (3.Akriel2, 1.Richard1) was born on 22 Apr 1893; died on 2 Jan 1944; was buried in Mount Gilead Cemetery, Hartford County, AL. Family/Spouse: Lula SMITH. Lula was born on 11 Dec 1892; died on 13 Dec 1958; was buried in Mount Gilead Cemetery, Hartford County, AL. [Group Sheet] [Family Chart]
|
18. | Emmett Benjamin BYRD (3.Akriel2, 1.Richard1) was born on 7 Nov 1897 in Geneva Co., AL; died on 28 Jan 1959; was buried in Mount Gilead Cemetery, Hartford County, AL. Family/Spouse: Idumma DOWLING. Idumma and died. [Group Sheet] [Family Chart]
|
19. | Richard BYRD (9.John2, 1.Richard1) was born between 1893 and 1894; died in Infancy. |
20. | Artie Lee BYRD (9.John2, 1.Richard1) was born on 5 Aug 1895 in TX; died on 1 Sep 1970; was buried in San Saba City Cemetery, San Saba Co., TX. Family/Spouse: C.B. WILLIAMS. [Group Sheet] [Family Chart]
|
21. | Pierce Edgar BYRD (9.John2, 1.Richard1) was born on 5 Dec 1897 in San Saba, San Saba Co., TX; died in Jul 1972 in El Paso, El Paso Co., TX; was buried in the military cemetery in El Paso, El Paso County, TX. Pierce married Mertis G. GUNTER on 4 Oct 1924. Mertis was born on 27 Aug 1906; died on 23 May 2003 in Burnet, Burnet Co., TX. [Group Sheet] [Family Chart]
|
22. | Eugene Allison BYRD, Sr. (9.John2, 1.Richard1) was born on 5 Nov 1899 in San Saba, San Saba Co., TX; died on 6 Aug 1971 in San Benito, Cameron Co., TX; was buried on 9 Aug 1971 in Mont Meta Memorial Park, San Benito, Cameron County, TX. Eugene married Frances Marie PALMER in 1922 in San Benito, Cameron Co., TX. Frances (daughter of Joseph Loring Palmer and Lula Belle Allen) was born on 25 Jul 1904 in MN; died on 20 Sep 1974 in San Benito, Cameron Co., TX; was buried on 23 Sep 1974 in Mont Meta Memorial Park, San Benito, Cameron County, TX. [Group Sheet] [Family Chart]
|
23. | Mayme Arminta BYRD (9.John2, 1.Richard1) was born on 12 Jan 1902 in TX; and died. Mayme married Clyde ESTEP on 23 Dec 1926. Clyde was born on 23 Nov 1893 in TX; died on 16 Jun 1983 in Mills County, TX; was buried in Jun 1983 in Hanna (Cherokee) Cemetery, San Saba, San Saba Co., TX. [Group Sheet] [Family Chart]
Family/Spouse: Moey DILWORTH. [Group Sheet] [Family Chart] |
24. | James Jefferson BYRD (9.John2, 1.Richard1) was born on 27 May 1904 in TX; died on 17 Sep 1979 in San Saba, San Saba Co., TX; was buried in Sep 1979 in San Saba City Cemetery, San Saba Co., TX. Family/Spouse: Mertis G. GUNTER. Mertis was born on 27 Aug 1906; died on 23 May 2003 in Burnet, Burnet Co., TX. [Group Sheet] [Family Chart] Family/Spouse: Grace Maurine ROGERS. Grace was born on 22 Sep 1911; died on 11 Oct 1970; was buried in Oct 1970 in San Saba City Cemetery, San Saba Co., TX. [Group Sheet] [Family Chart]
|
25. | Bonnie BYRD (10.William2, 1.Richard1) was born in Oct 1892 in Bastrop Co., TX; died in in the late 1960s, early in Big Spring, Howard Co., TX. Bonnie married Joe PHILLIPS in NM. [Group Sheet] [Family Chart]
|
26. | Vera Ethel BYRD (10.William2, 1.Richard1) was born on 17 Aug 1896 in Bastrop Co., TX; died on 15 May 1973 in Beaumont, Jefferson Co., TX. Vera married James Whitford KNOWLES about 1913 in Monument, Lea Co., NM. James was born on 2 Jul 1891 in Goldthwaite, Mills County, TX; died on 16 Jan 1993 in Vidor, Orange Co., TX. [Group Sheet] [Family Chart]
|
27. | William Carroll BYRD (10.William2, 1.Richard1) was born on 22 Jun 1898 in Bastrop Co., TX; died on 4 Jan 1964 in NM; was buried in Jan 1964 in the Byrd Plot, Lovington Cemetery, Lovington, Lea County, NM. William married Charlcia Florine CROY after 1930 in NM. Charlcia was born on 7 Aug 1916; died on 5 Mar 1978; was buried in Mar 1978 in the Byrd Plot, Lovington Cemetery, Lovington, Lea County, NM. [Group Sheet] [Family Chart]
|
28. | Gladys BYRD (10.William2, 1.Richard1) was born about 1900; and died. Family/Spouse: Unk UNK. [Group Sheet] [Family Chart]
|
29. | Richard W. BYRD (10.William2, 1.Richard1) was born on 2 Aug 1902 in San Saba, San Saba Co., TX; died on 2 Dec 1926 in NM; was buried in the Byrd Plot, Lovington Cemetery, Lovington, Lea County, NM. Richard married Wanda Aileen LINAM on 15 May 1926 in NM. Wanda was born on 5 Sep 1905 in Tom Green Co., TX; died on 24 Feb 1929; was buried in Feb 1929 in Hobbs, Lea Co., NM. [Group Sheet] [Family Chart]
|
30. | Bernice Jane BYRD (10.William2, 1.Richard1) was born on 8 Apr 1904 in TX; died on 8 Feb 1985; was buried in Aug 1985 in the Byrd Plot, Lovington Cemetery, Lovington, Lea County, NM. Family/Spouse: H. L. GIBSON. H. was born on 5 Oct 1900; died on 3 Oct 1985; was buried in Oct 1985 in the Byrd Plot, Lovington Cemetery, Lovington, Lea County, NM. [Group Sheet] [Family Chart]
|
31. | Ima Jewel BYRD (10.William2, 1.Richard1) was born on 17 Feb 1907 in Monument, Lea Co., NM; died on 2 Sep 1992; was buried in Sep 1992 in the Rushing plot in Lovington Cemetery, Lovington, Lea County, NM. Family/Spouse: Unk SCOTT. [Group Sheet] [Family Chart] Family/Spouse: John Lee RUSHING. John was born on 16 Apr 1907; died on 20 Aug 1997 in Lovington, Lea Co., NM; was buried in Aug 1997 in the Rushing plot in Lovington Cemetery, Lovington, Lea County, NM. [Group Sheet] [Family Chart]
|
32. | John Damon BYRD (10.William2, 1.Richard1) was born on 1 Aug 1912 in NM; died in Jan 1975; was buried in Jan 1975 in Resthaven Cemetery, Lovington, Lea Co., NM. Family/Spouse: Dorothy DICKERSON. [Group Sheet] [Family Chart]
Family/Spouse: Atthe O. ROBERTS. Atthe was born on 19 Dec 1911 in Rising Star, Eastland Co., TX; died in Jul 1989; was buried in Jul 1989 in Resthaven Cemetery, Lovington, Lea Co., NM. [Group Sheet] [Family Chart]
|
33. | Bunina HOLLOWAY (11.Rebecca3, 3.Akriel2, 1.Richard1) |
34. | O.T. HOLLOWAY (11.Rebecca3, 3.Akriel2, 1.Richard1) |
35. | Milton HOLLOWAY (11.Rebecca3, 3.Akriel2, 1.Richard1) |
36. | Claude HOLLOWAY (11.Rebecca3, 3.Akriel2, 1.Richard1) |
37. | William HOLLOWAY (11.Rebecca3, 3.Akriel2, 1.Richard1) |
38. | William Arthur BYRD (12.William3, 3.Akriel2, 1.Richard1) was born on 23 Aug 1901; died on 14 Jan 1984. Family/Spouse: Jimmie STEWARD. [Group Sheet] [Family Chart]
|
39. | Oscar BYRD (12.William3, 3.Akriel2, 1.Richard1) was born on 16 Mar 1903; died on 10 Jan 1919. |
40. | Arcus David BYRD (12.William3, 3.Akriel2, 1.Richard1) was born on 25 Jan 1906; died on 5 May 1990. Family/Spouse: Gladys PEACOCK. Gladys was born on 3 Feb 1907; died on 28 Mar 1983. [Group Sheet] [Family Chart]
|
41. | G.G. BYRD (12.William3, 3.Akriel2, 1.Richard1) Family/Spouse: N.m.. [Group Sheet] [Family Chart] |
42. | Living BYRD (12.William3, 3.Akriel2, 1.Richard1) Family/Spouse: Living VANLANDINGHAM. [Group Sheet] [Family Chart]
|
43. | Living BYRD (12.William3, 3.Akriel2, 1.Richard1) Family/Spouse: Living BIRDSONG. [Group Sheet] [Family Chart]
|
44. | Martha Ruth BYRD (12.William3, 3.Akriel2, 1.Richard1) was born on 17 Nov 1930; died on 27 Nov 1931. |
45. | Living BYRD (13.John3, 3.Akriel2, 1.Richard1) Family/Spouse: Living LANGFORD. [Group Sheet] [Family Chart]
|
46. | C.L. BYRD (13.John3, 3.Akriel2, 1.Richard1) C.L. married O. PETERSON [Group Sheet] [Family Chart]
|
47. | A.T. BYRD (13.John3, 3.Akriel2, 1.Richard1) was born on 27 Dec 1914; died on 14 Aug 1989. A.T. married Mattie Ruth MOSLEY on 13 Jun 1936. [Group Sheet] [Family Chart]
|
48. | S.R. BYRD (13.John3, 3.Akriel2, 1.Richard1) S.R. married W. SHUTES [Group Sheet] [Family Chart]
|
49. | John David BYRD (13.John3, 3.Akriel2, 1.Richard1) was born on 22 Nov 1921; died on 21 Nov 1968. |
50. | No children MCLANEY (14.Mary3, 3.Akriel2, 1.Richard1) |
51. | Blanch Hope BYRD (17.James3, 3.Akriel2, 1.Richard1) Blanch married George L. HODGES in 1946 in Geneva Co., AL. [Group Sheet] [Family Chart] |
52. | James Clifton BYRD (17.James3, 3.Akriel2, 1.Richard1) Family/Spouse: Beatrice O'DAY ?. [Group Sheet] [Family Chart]
James married Mary Virgina Young on 14 Feb 1877 in Ouachita Parish, LA. [Group Sheet] [Family Chart] |
53. | Sallie Lee BYRD (17.James3, 3.Akriel2, 1.Richard1) Family/Spouse: B.B. LANTON. [Group Sheet] [Family Chart]
|
54. | Dorothy Lou BYRD (17.James3, 3.Akriel2, 1.Richard1) Family/Spouse: C.D. BAKER. [Group Sheet] [Family Chart]
|
55. | Maudren BYRD (17.James3, 3.Akriel2, 1.Richard1) Family/Spouse: Richard BACKUS. [Group Sheet] [Family Chart]
|
56. | Louis Jack BYRD (17.James3, 3.Akriel2, 1.Richard1) Family/Spouse: Odeal REEDER. [Group Sheet] [Family Chart]
|
57. | Ruby BYRD (18.Emmett3, 3.Akriel2, 1.Richard1) and died. Ruby married John C. BURCH on 9 Jun 1938. John and died. [Group Sheet] [Family Chart]
|
58. | Dorothy WILLIAMS (20.Artie3, 9.John2, 1.Richard1) was born in 1918; was buried in Rest Lawn Cemetery, El Paso Co., TX. |
59. | C.B. WILLIAMS (20.Artie3, 9.John2, 1.Richard1) was born in 1920; died in 1984. Family/Spouse: Marjorie BAGLEY. [Group Sheet] [Family Chart]
|
60. | L. BYRD (21.Pierce3, 9.John2, 1.Richard1) Family/Spouse: L. WEBB. [Group Sheet] [Family Chart]
Family/Spouse: N. DEES. [Group Sheet] [Family Chart] |
61. | Eugene Allison BYRD, Jr. (22.Eugene3, 9.John2, 1.Richard1) was born on 30 Oct 1924 in San Benito, Cameron Co., TX; died on 22 Jan 1998 in Houston, Harris Co., TX. Eugene married Living SULLIVAN on 24 Jan 1953. [Group Sheet] [Family Chart]
|
62. | Robert Lee BYRD, Sr. (22.Eugene3, 9.John2, 1.Richard1) was born on 7 Sep 1927 in Fairmont, Martin Co., MN; died on 17 Sep 1989 in Harlingen, Cameron Co., TX; was buried on 23 Oct 1989 in Mont Meta Memorial Park, San Benito, Cameron County, TX. Robert married Living MCCLENDON in 12/18/1953 in Dallas, Dallas Co., TX. [Group Sheet] [Family Chart]
|
63. | Living ESTEP (23.Mayme3, 9.John2, 1.Richard1) |
64. | Living ESTEP (23.Mayme3, 9.John2, 1.Richard1) |
65. | Living ESTEP (23.Mayme3, 9.John2, 1.Richard1) |
66. | Living ESTEP (23.Mayme3, 9.John2, 1.Richard1) Family/Spouse: Living MARTIN. [Group Sheet] [Family Chart]
Family/Spouse: Aaron BURNS. [Group Sheet] [Family Chart]
|
67. | Living BYRD (24.James3, 9.John2, 1.Richard1) Family/Spouse: Living PETTIGROVE. [Group Sheet] [Family Chart]
|
68. | Infant BYRD (24.James3, 9.John2, 1.Richard1) was born in 1932 in San Saba, San Saba Co., TX; died in 1932; was buried in 1932 in San Saba City Cemetery, San Saba Co., TX. |
69. | Living PHILLIPS (25.Bonnie3, 10.William2, 1.Richard1) |
70. | Living KNOWLES (26.Vera3, 10.William2, 1.Richard1) |
71. | Living KNOWLES (26.Vera3, 10.William2, 1.Richard1) |
72. | Living BYRD (27.William3, 10.William2, 1.Richard1) Family/Spouse: Joanne UNK. [Group Sheet] [Family Chart]
|
73. | William Carroll BYRD, Jr. (27.William3, 10.William2, 1.Richard1) died in 1994. |
74. | Living BYRD (27.William3, 10.William2, 1.Richard1) |
75. | Living BYRD (27.William3, 10.William2, 1.Richard1) |
76. | Frances (28.Gladys3, 10.William2, 1.Richard1) died on 17 Sep 1927. |
77. | No children BYRD (29.Richard3, 10.William2, 1.Richard1) |
78. | No children GIBSON (30.Bernice3, 10.William2, 1.Richard1) |
79. | No children RUSHING (31.Ima3, 10.William2, 1.Richard1) |
80. | Living BYRD (32.John3, 10.William2, 1.Richard1) and died. Family/Spouse: Living CLARK. [Group Sheet] [Family Chart]
|
81. | Jo Ann BYRD (32.John3, 10.William2, 1.Richard1) died in 1994 in Mills City, Crook County, OR; was buried in OR. Family/Spouse: Living EMERSON. [Group Sheet] [Family Chart]
|
82. | Living BYRD (32.John3, 10.William2, 1.Richard1) |
83. | Living BYRD (32.John3, 10.William2, 1.Richard1) Family/Spouse: Living AULD. [Group Sheet] [Family Chart]
|
84. | Living BYRD (38.William4, 12.William3, 3.Akriel2, 1.Richard1) Family/Spouse: Living KYSER. [Group Sheet] [Family Chart]
|
85. | No children BYRD (40.Arcus4, 12.William3, 3.Akriel2, 1.Richard1) |
86. | Living VANLANDINGHAM (42.Living4, 12.William3, 3.Akriel2, 1.Richard1) Family/Spouse: Living BENNETT. [Group Sheet] [Family Chart]
|
87. | Living VANLANDINGHAM (42.Living4, 12.William3, 3.Akriel2, 1.Richard1) Family/Spouse: Living BAKER. [Group Sheet] [Family Chart]
|
88. | Living BIRDSONG (43.Living4, 12.William3, 3.Akriel2, 1.Richard1) |
89. | Living BIRDSONG (43.Living4, 12.William3, 3.Akriel2, 1.Richard1) Family/Spouse: Living SAUNDERS. [Group Sheet] [Family Chart] |
90. | Living BIRDSONG (43.Living4, 12.William3, 3.Akriel2, 1.Richard1) |
91. | Living LANGFORD (45.Living4, 13.John3, 3.Akriel2, 1.Richard1) Family/Spouse: Sammy Lawerance HOVEY. Sammy was born on 21 Mar 1945; died on 23 Dec 1977. [Group Sheet] [Family Chart]
|
92. | Living PETERSON (46.C.L.4, 13.John3, 3.Akriel2, 1.Richard1) Living married Living LANDERS on 11 Mar 1965. [Group Sheet] [Family Chart]
|
93. | Living PETERSON (46.C.L.4, 13.John3, 3.Akriel2, 1.Richard1) Family/Spouse: Living GILLEY. [Group Sheet] [Family Chart]
|
94. | Living PETERSON (46.C.L.4, 13.John3, 3.Akriel2, 1.Richard1) Family/Spouse: Living CARROLL. [Group Sheet] [Family Chart]
|
95. | Living PETERSON (46.C.L.4, 13.John3, 3.Akriel2, 1.Richard1) Family/Spouse: Living LINDSEY. [Group Sheet] [Family Chart]
|
96. | Living PETERSON (46.C.L.4, 13.John3, 3.Akriel2, 1.Richard1) Family/Spouse: Living COX. [Group Sheet] [Family Chart]
|
97. | Living PETERSON (46.C.L.4, 13.John3, 3.Akriel2, 1.Richard1) Family/Spouse: Living WARD. [Group Sheet] [Family Chart]
Family/Spouse: Living JOHNSON. [Group Sheet] [Family Chart]
|
98. | Living PETERSON (46.C.L.4, 13.John3, 3.Akriel2, 1.Richard1) Family/Spouse: Living MAULDING. [Group Sheet] [Family Chart]
|
99. | Living BYRD (47.A.T.4, 13.John3, 3.Akriel2, 1.Richard1) Family/Spouse: Living THOMAS. [Group Sheet] [Family Chart]
|
100. | Living BYRD (47.A.T.4, 13.John3, 3.Akriel2, 1.Richard1) Family/Spouse: Bobby THOMAS. [Group Sheet] [Family Chart]
|
101. | L. BYRD (48.S.R.4, 13.John3, 3.Akriel2, 1.Richard1) Family/Spouse: L. BAILEY. [Group Sheet] [Family Chart]
|
102. | Living BYRD (48.S.R.4, 13.John3, 3.Akriel2, 1.Richard1) Family/Spouse: Living THOMAS. [Group Sheet] [Family Chart]
Family/Spouse: Living BEESON. [Group Sheet] [Family Chart]
|
103. | Living BYRD (52.James4, 17.James3, 3.Akriel2, 1.Richard1) |
104. | Living BYRD (52.James4, 17.James3, 3.Akriel2, 1.Richard1) |
105. | Living BYRD (52.James4, 17.James3, 3.Akriel2, 1.Richard1) |
106. | Living BYRD (52.James4, 17.James3, 3.Akriel2, 1.Richard1) |
107. | Living BYRD (52.James4, 17.James3, 3.Akriel2, 1.Richard1) |
108. | Living BYRD (52.James4, 17.James3, 3.Akriel2, 1.Richard1) |
109. | Living BYRD (52.James4, 17.James3, 3.Akriel2, 1.Richard1) |
110. | Living LANTON (53.Sallie4, 17.James3, 3.Akriel2, 1.Richard1) |
111. | Living LANTON (53.Sallie4, 17.James3, 3.Akriel2, 1.Richard1) |
112. | Living LANTON (53.Sallie4, 17.James3, 3.Akriel2, 1.Richard1) |
113. | Living LANTON (53.Sallie4, 17.James3, 3.Akriel2, 1.Richard1) |
114. | Living LANTON (53.Sallie4, 17.James3, 3.Akriel2, 1.Richard1) |
115. | Living LANTON (53.Sallie4, 17.James3, 3.Akriel2, 1.Richard1) |
116. | Living BAKER (54.Dorothy4, 17.James3, 3.Akriel2, 1.Richard1) |
117. | Living BAKER (54.Dorothy4, 17.James3, 3.Akriel2, 1.Richard1) |
118. | Living BAKER (54.Dorothy4, 17.James3, 3.Akriel2, 1.Richard1) |
119. | Living BAKER (54.Dorothy4, 17.James3, 3.Akriel2, 1.Richard1) |
120. | Living BAKER (54.Dorothy4, 17.James3, 3.Akriel2, 1.Richard1) |
121. | Living BACKUS (55.Maudren4, 17.James3, 3.Akriel2, 1.Richard1) |
122. | Living BACKUS (55.Maudren4, 17.James3, 3.Akriel2, 1.Richard1) |
123. | Living BACKUS (55.Maudren4, 17.James3, 3.Akriel2, 1.Richard1) |
124. | Living BYRD (56.Louis4, 17.James3, 3.Akriel2, 1.Richard1) |
125. | Living BYRD (56.Louis4, 17.James3, 3.Akriel2, 1.Richard1) |
126. | Living BYRD (56.Louis4, 17.James3, 3.Akriel2, 1.Richard1) |
127. | Living BYRD (56.Louis4, 17.James3, 3.Akriel2, 1.Richard1) |
128. | Living BURCH (57.Ruby4, 18.Emmett3, 3.Akriel2, 1.Richard1) Family/Spouse: Living IRELAND. [Group Sheet] [Family Chart]
|
129. | Living BURCH (57.Ruby4, 18.Emmett3, 3.Akriel2, 1.Richard1) Family/Spouse: Living CRIBBS. [Group Sheet] [Family Chart]
|
130. | Cliffton Wayne WILLIAMS (59.C.B.4, 20.Artie3, 9.John2, 1.Richard1) was born on 23 Sep 1946 in San Saba, San Saba Co., TX; died on 3 May 2003; was buried on 6 May 2003 in Oak Hill Cemetery. Cliffton married Living CONTRERAS on 11 Jul 1998 in San Antonio, Bexar Co., TX. [Group Sheet] [Family Chart]
|
131. | L. WILLIAMS (59.C.B.4, 20.Artie3, 9.John2, 1.Richard1) |
132. | L. WILLIAMS (59.C.B.4, 20.Artie3, 9.John2, 1.Richard1) Family/Spouse: L. BROWN. [Group Sheet] [Family Chart] |
133. | Living WEBB (60.L.4, 21.Pierce3, 9.John2, 1.Richard1) Family/Spouse: Living LEIFERMAN. [Group Sheet] [Family Chart]
|
134. | L. WEBB (60.L.4, 21.Pierce3, 9.John2, 1.Richard1) |
135. | L. WEBB (60.L.4, 21.Pierce3, 9.John2, 1.Richard1) Family/Spouse: L. KENNEDY. [Group Sheet] [Family Chart]
|
136. | Living BYRD (61.Eugene4, 22.Eugene3, 9.John2, 1.Richard1) Family/Spouse: Living WELLS. [Group Sheet] [Family Chart]
|
137. | Living BYRD (61.Eugene4, 22.Eugene3, 9.John2, 1.Richard1) Family/Spouse: Living NUGENT. [Group Sheet] [Family Chart]
|
138. | Living BYRD (62.Robert4, 22.Eugene3, 9.John2, 1.Richard1) Family/Spouse: Living EGERTON. [Group Sheet] [Family Chart] |
139. | Living BYRD (62.Robert4, 22.Eugene3, 9.John2, 1.Richard1) Family/Spouse: Living HALEY. [Group Sheet] [Family Chart]
Family/Spouse: Living GEE. [Group Sheet] [Family Chart] |
140. | Living BYRD (62.Robert4, 22.Eugene3, 9.John2, 1.Richard1) Family/Spouse: Living BOOTH. [Group Sheet] [Family Chart] |
141. | Living MARTIN (66.Living4, 23.Mayme3, 9.John2, 1.Richard1) |
142. | Clarissa BURNS (66.Living4, 23.Mayme3, 9.John2, 1.Richard1) |
143. | Christine BURNS (66.Living4, 23.Mayme3, 9.John2, 1.Richard1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
144. | Christopher BURNS (66.Living4, 23.Mayme3, 9.John2, 1.Richard1) |
145. | Living BYRD (67.Living4, 24.James3, 9.John2, 1.Richard1) |
146. | Living BYRD (67.Living4, 24.James3, 9.John2, 1.Richard1) |
147. | Living BYRD (72.Living4, 27.William3, 10.William2, 1.Richard1) Family/Spouse: Living THOMAS. [Group Sheet] [Family Chart]
|
148. | Living BYRD (72.Living4, 27.William3, 10.William2, 1.Richard1) |
149. | Living BYRD (72.Living4, 27.William3, 10.William2, 1.Richard1) |
150. | Living BYRD (80.Living4, 32.John3, 10.William2, 1.Richard1) |
151. | Living BYRD (80.Living4, 32.John3, 10.William2, 1.Richard1) |
152. | Charles Herman BYRD, Jr. (80.Living4, 32.John3, 10.William2, 1.Richard1) was born on 16 Apr 1963; died on 26 Apr 1981; was buried in Apr 1981 in Monument Cemetery, Monument, Lea County, NM. |
153. | Living EMERSON (81.Jo4, 32.John3, 10.William2, 1.Richard1) |
154. | Living EMERSON (81.Jo4, 32.John3, 10.William2, 1.Richard1) |
155. | Living BYRD (83.Living4, 32.John3, 10.William2, 1.Richard1) |
156. | Living BYRD (83.Living4, 32.John3, 10.William2, 1.Richard1) |
157. | Living BYRD (84.Living5, 38.William4, 12.William3, 3.Akriel2, 1.Richard1) |
158. | Living BYRD (84.Living5, 38.William4, 12.William3, 3.Akriel2, 1.Richard1) |
159. | Living VANLANDINGHAM (86.Living5, 42.Living4, 12.William3, 3.Akriel2, 1.Richard1) |
160. | Living VANLANDINGHAM (86.Living5, 42.Living4, 12.William3, 3.Akriel2, 1.Richard1) |
161. | Living VANLANDINGHAM (86.Living5, 42.Living4, 12.William3, 3.Akriel2, 1.Richard1) |
162. | Living VANLANDINGHAM (86.Living5, 42.Living4, 12.William3, 3.Akriel2, 1.Richard1) |
163. | Living BAKER (87.Living5, 42.Living4, 12.William3, 3.Akriel2, 1.Richard1) |
164. | Living BAKER (87.Living5, 42.Living4, 12.William3, 3.Akriel2, 1.Richard1) |
165. | Living HOVEY (91.Living5, 45.Living4, 13.John3, 3.Akriel2, 1.Richard1) Family/Spouse: Living WATFORD. [Group Sheet] [Family Chart]
|
166. | Living HOVEY (91.Living5, 45.Living4, 13.John3, 3.Akriel2, 1.Richard1) |
167. | Living LANDERS (92.Living5, 46.C.L.4, 13.John3, 3.Akriel2, 1.Richard1) Family/Spouse: Living MCAMIS. [Group Sheet] [Family Chart] |
168. | Living LANDERS (92.Living5, 46.C.L.4, 13.John3, 3.Akriel2, 1.Richard1) Family/Spouse: Living RAGSDALE. [Group Sheet] [Family Chart] |
169. | Living PETERSON (93.Living5, 46.C.L.4, 13.John3, 3.Akriel2, 1.Richard1) Family/Spouse: Living JUSTICE. [Group Sheet] [Family Chart]
|
170. | Living PETERSON (93.Living5, 46.C.L.4, 13.John3, 3.Akriel2, 1.Richard1) Family/Spouse: Ricky HATFIELD. [Group Sheet] [Family Chart]
|
171. | Living PETERSON (93.Living5, 46.C.L.4, 13.John3, 3.Akriel2, 1.Richard1) |
172. | Living PETERSON (93.Living5, 46.C.L.4, 13.John3, 3.Akriel2, 1.Richard1) |
