Tree: Default
Latitude: 42.7344, Longitude: -73.68819
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Mar 4 1915 | Troy, NY | I259 | Default |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Jun 1915 | Troy, NY | I257 | Default |
2 | ![]() | 14 Apr 1930 | Troy, NY | I257 | Default |
3 | ![]() | 18 Jun 1880 | Troy, NY | I309 | Default |
4 | ![]() | 11 Jun 1900 | Troy, NY | I309 | Default |
5 | ![]() | 18 Jun 1880 | Troy, NY | I618 | Default |
6 | ![]() | 11 Jun 1900 | Troy, NY | I618 | Default |
7 | ![]() | 1 Jun 1915 | Troy, NY | I618 | Default |
8 | ![]() | 15 Apr 1930 | Troy, NY | I618 | Default |
9 | ![]() | 1 Jun 1915 | Troy, NY | I215 | Default |
10 | ![]() | 15 Apr 1930 | Troy, NY | I215 | Default |
11 | ![]() | 18 Jun 1880 | Troy, NY | I259 | Default |
12 | ![]() | 11 Jun 1900 | Troy, NY | I259 | Default |
13 | ![]() | 18 Jun 1880 | Troy, NY | I260 | Default |
14 | ![]() | 11 Jun 1900 | Troy, NY | I260 | Default |
15 | ![]() | 1 Jun 1915 | Troy, NY | I260 | Default |
16 | ![]() | 18 Jun 1880 | Troy, NY | I263 | Default |
17 | ![]() | 1 Jun 1915 | Troy, NY | I263 | Default |
18 | ![]() | 18 Jun 1880 | Troy, NY | I258 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
IMMIGRATION ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1834 | Troy, NY | I294 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jun 1890 | Troy, NY | I210 | Default |