Tree: Default
Latitude: 42.7344, Longitude: -73.68819
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kenna, Thomas F. | Mar 4 1915 | Troy, NY | I259 | Default |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kenna, Anna | 1 Jun 1915 | Troy, NY | I257 | Default |
2 | Kenna, Anna | 14 Apr 1930 | Troy, NY | I257 | Default |
3 | Kenna, James W. | 18 Jun 1880 | Troy, NY | I309 | Default |
4 | Kenna, James W. | 11 Jun 1900 | Troy, NY | I309 | Default |
5 | Kenna, Katherine F. | 18 Jun 1880 | Troy, NY | I618 | Default |
6 | Kenna, Katherine F. | 11 Jun 1900 | Troy, NY | I618 | Default |
7 | Kenna, Katherine F. | 1 Jun 1915 | Troy, NY | I618 | Default |
8 | Kenna, Katherine F. | 15 Apr 1930 | Troy, NY | I618 | Default |
9 | Kenna, Margaret | 1 Jun 1915 | Troy, NY | I215 | Default |
10 | Kenna, Margaret | 15 Apr 1930 | Troy, NY | I215 | Default |
11 | Kenna, Thomas F. | 18 Jun 1880 | Troy, NY | I259 | Default |
12 | Kenna, Thomas F. | 11 Jun 1900 | Troy, NY | I259 | Default |
13 | Kenna, Walter H. | 18 Jun 1880 | Troy, NY | I260 | Default |
14 | Kenna, Walter H. | 11 Jun 1900 | Troy, NY | I260 | Default |
15 | Kenna, Walter H. | 1 Jun 1915 | Troy, NY | I260 | Default |
16 | Kenna, William L | 18 Jun 1880 | Troy, NY | I263 | Default |
17 | Kenna, William L | 1 Jun 1915 | Troy, NY | I263 | Default |
18 | Londergam/Lannigan, Katherine | 18 Jun 1880 | Troy, NY | I258 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) | IMMIGRATION | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kenna, James Sr. | 1834 | Troy, NY | I294 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kenna, William Sr. | Jun 1890 | Troy, NY | I210 | Default |