Tree: Default
Latitude: 27.9465, Longitude: -82.45929
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kenna, D.E. | I13 | Default | ||
2 | Kenna, Edward Ray | 13 Aug 1954 | Tampa, FL | I34 | Default |
3 | Kenna, J.E. | I11 | Default | ||
4 | Kenna, J.O. | I12 | Default | ||
5 | Kenna, R.S. | I14 | Default | ||
6 | Kenna, Roswell Edward Jr. | 12 Feb 1927 | Tampa, FL | I2 | Default |
7 | Kenna, W.A. | I1 | Default |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Graves, Olive Jane | 30 Nov 1990 | Tampa, FL | I18 | Default |
2 | Kenna, Edward Ray | 14 Aug 1954 | Tampa, FL | I34 | Default |
3 | Kenna, Roswell Edward Sr. | 2 Mar 1974 | Tampa, FL | I17 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Robberts, Mary Emily | Tampa, FL | I20 | Default |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Graves, Olive Jane | 3 Jan 1920 | Tampa, FL | I18 | Default |
2 | Graves, Olive Jane | 11 Apr 1930 | Tampa, FL | I18 | Default |
3 | Kenna, Roswell Edward Sr. | 11 Apr 1930 | Tampa, FL | I17 | Default |
4 | Kenna, Roswell Edward Jr. | 11 Apr 1930 | Tampa, FL | I2 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Divorce Decree | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kenna, Roswell Edward Sr. | 30 Sep 1925 | Tampa, FL | I17 | Default |
Matches 1 to 1 of 1
Family | Divorce Decree | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Kenna / Mefford | 30 Sep 1925 | Tampa, FL | F11 | Default |