Tree: z_Bright_Byrd
Latitude: 31.19583, Longitude: -98.71652
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BYRD, Eugene Allison Sr. | 5 Nov 1899 | San Saba, San Saba Co., TX | I34 | z_Bright_Byrd |
2 | BYRD, Infant | 1932 | San Saba, San Saba Co., TX | I332 | z_Bright_Byrd |
3 | BYRD, Pierce Edgar | 5 Dec 1897 | San Saba, San Saba Co., TX | I8 | z_Bright_Byrd |
4 | BYRD, Richard W. | 2 Aug 1902 | San Saba, San Saba Co., TX | I23 | z_Bright_Byrd |
5 | WILLIAMS, Cliffton Wayne | 23 Sep 1946 | San Saba, San Saba Co., TX | I53 | z_Bright_Byrd |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BYRD, James Jefferson | 17 Sep 1979 | San Saba, San Saba Co., TX | I19 | z_Bright_Byrd |
2 | BYRD, John Warren | 18 Feb 1919 | San Saba, San Saba Co., TX | I2 | z_Bright_Byrd |