Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Averett, Amanda Ann | 12 Feb 1851 | Russell Co., AL | I513 | Default |
2 | Averett, David A. | 6 Nov 1852 | Russell Co., AL | I514 | Default |
3 | Averett, Dewey Hobson | 27 Jun 1898 | Russell Co., AL | I399 | Default |
4 | Averett, Emma Eliza | 1 Aug 1859 | Russell Co., AL | I517 | Default |
5 | Averett, Francis P. | 12 Nov 1864 | Russell Co., AL | I520 | Default |
6 | Averett, Jayns | 22 Oct 1848 | Russell Co., AL | I511 | Default |
7 | Averett, Jefferson L. | 5 Aug 1862 | Russell Co., AL | I518 | Default |
8 | Averett, John W. | 2 Jul 1858 | Russell Co., AL | I516 | Default |
9 | Averett, Lapetite Eloise | 22 Sep 1849 | Russell Co., AL | I512 | Default |
10 | Averett, Martha Arrenmenio | 11 Mar 1847 | Russell Co., AL | I510 | Default |
11 | Averett, Mary Elizabeth | 12 Sep 1845 | Russell Co., AL | I509 | Default |
12 | Averett, Sarah Louise | 19 Aug 1856 | Russell Co., AL | I375 | Default |
13 | Averett, William Matthew | 22 Jul 1854 | Russell Co., AL | I515 | Default |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elizabeth | 1856 | Russell Co., AL | I283 | Default |
2 | Averett, Elizabeth | 1860 | Russell Co., AL | I546 | Default |
3 | Averett, Jayns | 17 Feb 1849 | Russell Co., AL | I511 | Default |
4 | Averett, Jefferson L. | 11 Jun 1867 | Russell Co., AL | I518 | Default |
5 | Averett, Louisa Virginia | 26 Feb 1879 | Russell Co., AL | I203 | Default |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Averett / Chapman | 16 Aug 1870 | Russell Co., AL | F111 | Default |