Tree: Default
Latitude: 43.15549, Longitude: -77.61601
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Antonio, Betty Louise | 8 Mar 1932 | Rochester, NY | I1327 | Default |
2 | Ouellette, Frederick George | 7 Dec 1924 | Rochester, NY | I291 | Default |
3 | Ouellette, Viola Marie | 12 Apr 1921 | Rochester, NY | I292 | Default |
4 | Wagner, Margaret Ann | 27 Feb 1929 | Rochester, NY | I293 | Default |
5 | Willette, G.D. | I5 | Default | ||
6 | Willette, Gilbert James | 8 Jan 1915 | Rochester, NY | I181 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ouellette, Frederick Oliver | 18 Apr 1934 | Rochester, NY | I183 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ouellette, Frederick Oliver | 21 Apr 1934 | Rochester, NY | I183 | Default |