Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Averett, Amanda | Abt. 1823 | Putnam Co., GA | I544 | Default |
2 | Averett, Delilah | Abt. 1811 | Putnam Co., GA | I543 | Default |
3 | Averett, Early David | Abt 1827 | Putnam Co., GA | I207 | Default |
4 | Averett, Elizabeth | Abt. 1827 | Putnam Co., GA | I546 | Default |
5 | Averett, Martha | Abt. 1824 | Putnam Co., GA | I545 | Default |
6 | Averett, Wilson B. | Abt 1820 | Putnam Co., GA | I401 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Averett, Harris | 1846 | Putnam Co., GA | I539 | Default |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Averett / Ledbetter | 24 Feb 1830 | Putnam Co., GA | F216 | Default |
2 | Averett / Lynch | 5 Apr 1831 | Putnam Co., GA | F213 | Default |
3 | Thompson / Averett | 17 Sep 1829 | Putnam Co., GA | F215 | Default |