Tree: Default
Latitude: 32.573547, Longitude: -92.341069
Tree: z_Bright_Byrd
Latitude: 32.573547, Longitude: -92.341069
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Averett, Charles Early | 7 Nov 1856 | Ouachita Parish, LA | I275 | Default |
2 | Averett, Clara | Abt 1872 | Ouachita Parish, LA | I285 | Default |
3 | Averett, Edward | Abt 1861 | Ouachita Parish, LA | I276 | Default |
4 | Averett, Hattie | 17 Jan 1873 | Ouachita Parish, LA | I286 | Default |
5 | Averett, James F. | 30 Mar 1865 | Ouachita Parish, LA | I278 | Default |
6 | Averett, John Fuller | 1 May 1870 | Ouachita Parish, LA | I256 | Default |
7 | Averett, Liddiah | Abt 1875 | Ouachita Parish, LA | I287 | Default |
8 | Averett, Sarah Elizabeth | Mar 1864 | Ouachita Parish, LA | I277 | Default |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Averett, Ann Eliza | Aft 1865 | Ouachita Parish, LA | I204 | Default |
2 | Averett, Charles Early | 27 May 1937 | Ouachita Parish, LA | I275 | Default |
3 | Averett, Early David | 6 Apr 1889 | Ouachita Parish, LA | I207 | Default |
4 | Averett, Hattie | 31 May 1948 | Ouachita Parish, LA | I286 | Default |
5 | Averett, James F. | 10 Nov 1944 | Ouachita Parish, LA | I278 | Default |
6 | Averett, John | 12 Sep 1929 | Ouachita Parish, LA | I273 | Default |
7 | Chapman, Georgia Ann Virginia | 20 Dec 1918 | Ouachita Parish, LA | I284 | Default |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BYRD / Young | 14 Feb 1877 | Ouachita Parish, LA | F111 | z_Bright_Byrd |
2 | Chapman / Averett | 27 Dec 1894 | Ouachita Parish, LA | F112 | Default |
3 | Newton / Averett | 27 Nov 1865 | Ouachita Parish, LA | F108 | Default |