Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1900 | New York | I1212 | Default |
2 | ![]() | 1846 | New York | I50 | Default |
3 | ![]() | 1818 | New York | I297 | Default |
4 | ![]() | 1850 | New York | I1272 | Default |
5 | ![]() | 1846 | New York | I1271 | Default |
6 | ![]() | May 1881 | New York | I1210 | Default |
7 | ![]() | 29 Apr 1855 | New York | I306 | Default |
8 | ![]() | Abt 1853 | New York | I305 | Default |
9 | ![]() | Abt 1847 | New York | I302 | Default |
10 | ![]() | 1840 | New York | I48 | Default |
11 | ![]() | Abt 1849 | New York | I303 | Default |
12 | ![]() | 1899 | New York | I1211 | Default |
13 | ![]() | Abt 1852 | New York | I304 | Default |
14 | ![]() | Sep 1866 | New York | I259 | Default |
15 | ![]() | Jun 1868 | New York | I260 | Default |
16 | ![]() | Aug 1842 | New York | I300 | Default |
17 | ![]() | 7 Dec 1862 | New York | I263 | Default |
18 | ![]() | May 1852 | New York | I1260 | Default |
19 | ![]() | 29 May 1853 | New York | I1261 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1854 | New York | I1051 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
IMMIGRATION ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Dec 1867 | New York | I54 | Default |