Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cole, Edgar Jr. | Abt 1900 | New York | I1212 | Default |
2 | Fralick, Anna C. | 1846 | New York | I50 | Default |
3 | Fralick, William | 1818 | New York | I297 | Default |
4 | Graves, Elenn | 1850 | New York | I1272 | Default |
5 | Graves, Jacob | 1846 | New York | I1271 | Default |
6 | Jarvis, Earl | May 1881 | New York | I1210 | Default |
7 | Kenna, Catherine | 29 Apr 1855 | New York | I306 | Default |
8 | Kenna, Ellen | Abt 1853 | New York | I305 | Default |
9 | Kenna, Honora | Abt 1847 | New York | I302 | Default |
10 | Kenna, James Jr. | 1840 | New York | I48 | Default |
11 | Kenna, Michael | Abt 1849 | New York | I303 | Default |
12 | Kenna, Ruth K. | 1899 | New York | I1211 | Default |
13 | Kenna, Thomas | Abt 1852 | New York | I304 | Default |
14 | Kenna, Thomas F. | Sep 1866 | New York | I259 | Default |
15 | Kenna, Walter H. | Jun 1868 | New York | I260 | Default |
16 | Kenna, William | Aug 1842 | New York | I300 | Default |
17 | Kenna, William L | 7 Dec 1862 | New York | I263 | Default |
18 | Murray, Thomas P | May 1852 | New York | I1260 | Default |
19 | Murray, Thomas William | 29 May 1853 | New York | I1261 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Murray, Thomas | 1854 | New York | I1051 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) | IMMIGRATION | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Zeiser, Antoinette | 27 Dec 1867 | New York | I54 | Default |