Tree: Default
Latitude: 41.3132, Longitude: -72.92195
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kenna, Anita | 30 Jul 1919 | New Haven, Connecticut | I1106 | Default |
2 | Kenna, Elizabeth K. | 29 Jun 1912 | New Haven, Connecticut | I1107 | Default |
3 | Kenna, Frank Sr. | 22 Jun 1874 | New Haven, Connecticut | I628 | Default |
4 | Kenna, F. Jr. | I1104 | Default | ||
5 | Kenna, G.T. | I1105 | Default | ||
6 | Kenna, William Matthew | 01 Nov 1868 | New Haven, Connecticut | I625 | Default |
7 | Kinney, Vertie May | 30 May 1882 | New Haven, Connecticut | I1204 | Default |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Graves, Bertha Bishop | New Haven, Connecticut | I632 | Default | |
2 | Kenna, Frank Sr. | 26 Dec 1947 | New Haven, Connecticut | I628 | Default |
3 | Kenna, Thomas Mortimer | 03 Oct 1919 | New Haven, Connecticut | I211 | Default |
4 | Kinney, Vertie May | 15 Mar 1974 | New Haven, Connecticut | I1204 | Default |