Tree: Default
Latitude: 47.658041, Longitude: 9.703058
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bippuss, Kundgunde | 25 Feb 1717 | Neukirch, Germany | I1130 | Default |
2 | Grimm, Magdelena | 19 Jun 1776 | Neukirch, Germany | I1126 | Default |
3 | Mei, Maria Anna | 17 Feb 1751 | Neukirch, Germany | I1128 | Default |
4 | Zeiser, Anton | 17 Jan 1815 | Neukirch, Germany | I1113 | Default |
5 | Zeiser, Constantine | 02 Feb 1844 | Neukirch, Germany | I1116 | Default |
6 | Zeiser, Friedrich | 05 Mar 1845 | Neukirch, Germany | I1117 | Default |
7 | Zeiser, Joseph | 06 Mar 1846 | Neukirch, Germany | I1118 | Default |
8 | Zeiser, Katherina | 01 Nov 1842 | Neukirch, Germany | I1121 | Default |
9 | Zeiser, Matheus | 19 Sep 1744 | Neukirch, Germany | I1127 | Default |
10 | Zeiser, Reinhold | 13 Feb 1842 | Neukirch, Germany | I1115 | Default |
11 | Zeiser, Thomas | 17 Dec 1772 | Neukirch, Germany | I1125 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Zeiser, Jacob | 03 Jan 1850 | Neukirch, Germany | I1120 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Zeiser, Jakob | Neukirch, Germany | I1129 | Default |