Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bristol, Eliza | 1815 | NY | I220 | Default |
2 | Kelly, Margaret | 1873 | NY | I1232 | Default |
3 | Kenna, Charles Bernard | 18 Jun 1921 | NY | I371 | Default |
4 | Kenna, Katherine F. | Apr 1878 | NY | I618 | Default |
5 | Kenna, Kathleen M. | 1926 | NY | I373 | Default |
6 | Kenna, Robert N. | 1923 | NY | I372 | Default |
7 | Nash, Dorothy J. Genevieve | 12 Mar 1900 | NY | I370 | Default |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Naturalization | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hansel, Dora H. | 1917 | NY | I620 | Default |
2 | Varcoe, George Elmer | 1917 | NY | I619 | Default |