Tree: Default
Latitude: 43.02641, Longitude: -74.88391
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Aug 1877 | Little Falls, Herkimer Co., NY | I359 | Default |
2 | ![]() | 22 Mar 1857 | Little Falls, Herkimer Co., NY | I307 | Default |
3 | ![]() | 03 Apr 1857 | Little Falls, Herkimer Co., NY | I616 | Default |
4 | ![]() | 16 Apr 1854 | Little Falls, Herkimer Co., NY | I216 | Default |
5 | ![]() | 20 Dec 1875 | Little Falls, Herkimer Co., NY | I587 | Default |
6 | ![]() | 20 May 1897 | Little Falls, Herkimer Co., NY | I369 | Default |
7 | ![]() | 27 Jul 1838 | Little Falls, Herkimer Co., NY | I309 | Default |
8 | ![]() | 26 Dec 1868 | Little Falls, Herkimer Co., NY | I296 | Default |
9 | ![]() | 6 May 1850 | Little Falls, Herkimer Co., NY | I301 | Default |
10 | ![]() | 20 Jun 1873 | Little Falls, Herkimer Co., NY | I588 | Default |
11 | ![]() | 13 Aug 1852 | Little Falls, Herkimer Co., NY | I215 | Default |
12 | ![]() | 25 Nov 1847 | Little Falls, Herkimer Co., NY | I214 | Default |
13 | ![]() | 21 Nov 1866 | Little Falls, Herkimer Co., NY | I586 | Default |
14 | ![]() | 25 Sep 1842 | Little Falls, Herkimer Co., NY | I212 | Default |
15 | ![]() | 27 Aug 1877 | Little Falls, Herkimer Co., NY | I358 | Default |
16 | ![]() | 16 Apr 1867 | Little Falls, Herkimer Co., NY | I42 | Default |
17 | ![]() | 9 Aug 1891 | Little Falls, Herkimer Co., NY | I582 | Default |
18 | ![]() | 19 Jul 1860 | Little Falls, Herkimer Co., NY | I1264 | Default |
19 | ![]() | 25 Dec 1869 | Little Falls, Herkimer Co., NY | I1267 | Default |
20 | ![]() | 13 Mar 1857 | Little Falls, Herkimer Co., NY | I1263 | Default |
21 | ![]() | 1 Aug 1866 | Little Falls, Herkimer Co., NY | I1266 | Default |
22 | ![]() | 15 Aug 1863 | Little Falls, Herkimer Co., NY | I1265 | Default |
23 | ![]() | 18 Mar 1875 | Little Falls, Herkimer Co., NY | I1268 | Default |
24 | ![]() | 15 Mar 1854 | Little Falls, Herkimer Co., NY | I1262 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Apr 1854 | Little Falls, Herkimer Co., NY | I216 | Default |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Mar 1899 | Little Falls, Herkimer Co., NY | I209 | Default |
2 | ![]() | 27 Aug 1907 | Little Falls, Herkimer Co., NY | I307 | Default |
3 | ![]() | 11 Oct 1880 | Little Falls, Herkimer Co., NY | I48 | Default |
4 | ![]() | 22 Mar 1886 | Little Falls, Herkimer Co., NY | I294 | Default |
5 | ![]() | 30 Jul 1876 | Little Falls, Herkimer Co., NY | I296 | Default |
6 | ![]() | 2 Feb 1881 | Little Falls, Herkimer Co., NY | I210 | Default |
7 | ![]() | 1855-1861 | Little Falls, Herkimer Co., NY | I1202 | Default |
8 | ![]() | 21 Aug 1881 | Little Falls, Herkimer Co., NY | I298 | Default |
9 | ![]() | 23 Aug 1888 | Little Falls, Herkimer Co., NY | I1255 | Default |
10 | ![]() | Jun 1975 | Little Falls, Herkimer Co., NY | I370 | Default |
11 | ![]() | 30 Mar 1891 | Little Falls, Herkimer Co., NY | I1203 | Default |
12 | ![]() | 4 Nov 1881 | Little Falls, Herkimer Co., NY | I295 | Default |
13 | ![]() | 18 Sep 1921 | Little Falls, Herkimer Co., NY | I1256 | Default |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Little Falls, Herkimer Co., NY | I209 | Default | |
2 | ![]() | Little Falls, Herkimer Co., NY | I50 | Default | |
3 | ![]() | Little Falls, Herkimer Co., NY | I296 | Default |
Matches 1 to 80 of 80
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Jun 1880 | Little Falls, Herkimer Co., NY | I308 | Default |
2 | ![]() | 15 Jan 1920 | Little Falls, Herkimer Co., NY | I308 | Default |
3 | ![]() | 1855 | Little Falls, Herkimer Co., NY | I617 | Default |
4 | ![]() | 01 Aug 1850 | Little Falls, Herkimer Co., NY | I209 | Default |
5 | ![]() | 1855 | Little Falls, Herkimer Co., NY | I209 | Default |
6 | ![]() | 1865 | Little Falls, Herkimer Co., NY | I209 | Default |
7 | ![]() | 06 Jul 1870 | Little Falls, Herkimer Co., NY | I209 | Default |
8 | ![]() | 01 Jun 1880 | Little Falls, Herkimer Co., NY | I209 | Default |
9 | ![]() | 1855 | Little Falls, Herkimer Co., NY | I576 | Default |
10 | ![]() | 11 Jul 1860 | Little Falls, Herkimer Co., NY | I50 | Default |
11 | ![]() | 7 Jun 1870 | Little Falls, Herkimer Co., NY | I50 | Default |
12 | ![]() | 11 Jul 1860 | Little Falls, Herkimer Co., NY | I297 | Default |
13 | ![]() | 1855 | Little Falls, Herkimer Co., NY | I579 | Default |
14 | ![]() | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I585 | Default |
15 | ![]() | 11 Jun 1880 | Little Falls, Herkimer Co., NY | I585 | Default |
16 | ![]() | 6 Jul 1870 | Little Falls, Herkimer Co., NY | I257 | Default |
17 | ![]() | 1 Jun 1880 | Little Falls, Herkimer Co., NY | I257 | Default |
18 | ![]() | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I306 | Default |
19 | ![]() | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I306 | Default |
20 | ![]() | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I307 | Default |
21 | ![]() | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I307 | Default |
22 | ![]() | 18 Jun 1880 | Little Falls, Herkimer Co., NY | I307 | Default |
23 | ![]() | 5 Jun 1900 | Little Falls, Herkimer Co., NY | I307 | Default |
24 | ![]() | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I305 | Default |
25 | ![]() | 11 Jun 1880 | Little Falls, Herkimer Co., NY | I608 | Default |
26 | ![]() | 11 Jun 1880 | Little Falls, Herkimer Co., NY | I587 | Default |
27 | ![]() | 5 Jun 1900 | Little Falls, Herkimer Co., NY | I365 | Default |
28 | ![]() | 4 Apr 1930 | Little Falls, Herkimer Co., NY | I369 | Default |
29 | ![]() | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I302 | Default |
30 | ![]() | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I302 | Default |
31 | ![]() | 26 Jul 1850 | Little Falls, Herkimer Co., NY | I294 | Default |
32 | ![]() | 26 Jul 1850 | Little Falls, Herkimer Co., NY | I48 | Default |
33 | ![]() | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I294 | Default |
34 | ![]() | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I48 | Default |
35 | ![]() | 7 Jun 1870 | Little Falls, Herkimer Co., NY | I48 | Default |
36 | ![]() | 7 Jun 1870 | Little Falls, Herkimer Co., NY | I294 | Default |
37 | ![]() | 1875 | Little Falls, Herkimer Co., NY | I294 | Default |
38 | ![]() | 1875 | Little Falls, Herkimer Co., NY | I48 | Default |
39 | ![]() | 4 Jun 1880 | Little Falls, Herkimer Co., NY | I48 | Default |
40 | ![]() | 19 Jun 1880 | Little Falls, Herkimer Co., NY | I294 | Default |
41 | ![]() | 1 Aug 1850 | Little Falls, Herkimer Co., NY | I309 | Default |
42 | ![]() | 09 Jul 1870 | Little Falls, Herkimer Co., NY | I309 | Default |
43 | ![]() | 1 Jun 1880 | Little Falls, Herkimer Co., NY | I309 | Default |
44 | ![]() | 7 Jun 1870 | Little Falls, Herkimer Co., NY | I296 | Default |
45 | ![]() | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I301 | Default |
46 | ![]() | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I301 | Default |
47 | ![]() | 11 Jun 1880 | Little Falls, Herkimer Co., NY | I588 | Default |
48 | ![]() | 12 Jun 1900 | Little Falls, Herkimer Co., NY | I588 | Default |
49 | ![]() | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I586 | Default |
50 | ![]() | 11 Jun 1880 | Little Falls, Herkimer Co., NY | I586 | Default |
51 | ![]() | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I303 | Default |
52 | ![]() | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I303 | Default |
53 | ![]() | 17 Apr 1940 | Little Falls, Herkimer Co., NY | I1211 | Default |
54 | ![]() | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I304 | Default |
55 | ![]() | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I304 | Default |
56 | ![]() | 09 Jul 1870 | Little Falls, Herkimer Co., NY | I259 | Default |
57 | ![]() | 1 Aug 1850 | Little Falls, Herkimer Co., NY | I210 | Default |
58 | ![]() | 1855 | Little Falls, Herkimer Co., NY | I210 | Default |
59 | ![]() | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I300 | Default |
60 | ![]() | 1865 | Little Falls, Herkimer Co., NY | I210 | Default |
61 | ![]() | 7 Jun 1870 | Little Falls, Herkimer Co., NY | I300 | Default |
62 | ![]() | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I607 | Default |
63 | ![]() | 6 Jul 1870 | Little Falls, Herkimer Co., NY | I210 | Default |
64 | ![]() | 1875 | Little Falls, Herkimer Co., NY | I210 | Default |
65 | ![]() | 1875 | Little Falls, Herkimer Co., NY | I300 | Default |
66 | ![]() | 1 Jun 1880 | Little Falls, Herkimer Co., NY | I210 | Default |
67 | ![]() | 11 Jun 1880 | Little Falls, Herkimer Co., NY | I300 | Default |
68 | ![]() | 11 Jun 1880 | Little Falls, Herkimer Co., NY | I607 | Default |
69 | ![]() | 12 Jun 1900 | Little Falls, Herkimer Co., NY | I300 | Default |
70 | ![]() | 15 Jan 1920 | Little Falls, Herkimer Co., NY | I358 | Default |
71 | ![]() | 7 Jun 1870 | Little Falls, Herkimer Co., NY | I42 | Default |
72 | ![]() | 04 Jun 1880 | Little Falls, Herkimer Co., NY | I42 | Default |
73 | ![]() | 09 Jul 1870 | Little Falls, Herkimer Co., NY | I258 | Default |
74 | ![]() | 11 Jul 1860 | Little Falls, Herkimer Co., NY | I298 | Default |
75 | ![]() | 7 Jun 1870 | Little Falls, Herkimer Co., NY | I298 | Default |
76 | ![]() | 4 Jun 1880 | Little Falls, Herkimer Co., NY | I298 | Default |
77 | ![]() | 26 Jul 1850 | Little Falls, Herkimer Co., NY | I295 | Default |
78 | ![]() | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I295 | Default |
79 | ![]() | 7 Jun 1870 | Little Falls, Herkimer Co., NY | I295 | Default |
80 | ![]() | 19 Jun 1880 | Little Falls, Herkimer Co., NY | I295 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Employment ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Little Falls, Herkimer Co., NY | I48 | Default |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Land ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Oct 1839 | Little Falls, Herkimer Co., NY | I294 | Default |
2 | ![]() | 1840 | Little Falls, Herkimer Co., NY | I294 | Default |
3 | ![]() | 1875 | Little Falls, Herkimer Co., NY | I294 | Default |
4 | ![]() | 12 Oct 1839 | Little Falls, Herkimer Co., NY | I210 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Jul 1862 | Little Falls, Herkimer Co., NY | I211 | Default |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military Enlistment ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Dec 1861 | Little Falls, Herkimer Co., NY | I48 | Default |
2 | ![]() | 6 Jan 1864 | Little Falls, Herkimer Co., NY | I210 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 05 Jun 1918 | Little Falls, Herkimer Co., NY | I369 | Default |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Nov 1836 | Little Falls, Herkimer Co., NY | I294 | Default |
2 | ![]() | 7 Oct 1840 | Little Falls, Herkimer Co., NY | I294 | Default |
3 | ![]() | 11 Oct 1842 | Little Falls, Herkimer Co., NY | I210 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Little Falls, Herkimer Co., NY | I307 | Default |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Kenna / Fralick | 30 Aug 1866 | Little Falls, Herkimer Co., NY | F12 | Default |
2 | Kenna / Leahy | 22 Aug 1867 | Little Falls, Herkimer Co., NY | F239 | Default |
3 | Kenna / Steele | 17 Aug 1903 | Little Falls, Herkimer Co., NY | F142 | Default |
Matches 1 to 1 of 1
Family ![]() |
Residence ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Kenna / Londergam/Lannigan | 1870 | Little Falls, Herkimer Co., NY | F104 | Default |