Tree: Default
Latitude: 43.02641, Longitude: -74.88391
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kenna, Charles Francis | 27 Aug 1877 | Little Falls, Herkimer Co., NY | I359 | Default |
2 | Kenna, Edward | 22 Mar 1857 | Little Falls, Herkimer Co., NY | I307 | Default |
3 | Kenna, Edward | 03 Apr 1857 | Little Falls, Herkimer Co., NY | I616 | Default |
4 | Kenna, Ellen | 16 Apr 1854 | Little Falls, Herkimer Co., NY | I216 | Default |
5 | Kenna, George Edward | 20 Dec 1875 | Little Falls, Herkimer Co., NY | I587 | Default |
6 | Kenna, Harry C. | 20 May 1897 | Little Falls, Herkimer Co., NY | I369 | Default |
7 | Kenna, James W. | 27 Jul 1838 | Little Falls, Herkimer Co., NY | I309 | Default |
8 | Kenna, Jennie | 26 Dec 1868 | Little Falls, Herkimer Co., NY | I296 | Default |
9 | Kenna, John | 6 May 1850 | Little Falls, Herkimer Co., NY | I301 | Default |
10 | Kenna, Lucy J. | 20 Jun 1873 | Little Falls, Herkimer Co., NY | I588 | Default |
11 | Kenna, Margaret | 13 Aug 1852 | Little Falls, Herkimer Co., NY | I215 | Default |
12 | Kenna, Mary E. | 25 Nov 1847 | Little Falls, Herkimer Co., NY | I214 | Default |
13 | Kenna, Mary Elizabeth | 21 Nov 1866 | Little Falls, Herkimer Co., NY | I586 | Default |
14 | Kenna, William Jr. | 25 Sep 1842 | Little Falls, Herkimer Co., NY | I212 | Default |
15 | Kenna, William Henry | 27 Aug 1877 | Little Falls, Herkimer Co., NY | I358 | Default |
16 | Kenna, William James | 16 Apr 1867 | Little Falls, Herkimer Co., NY | I42 | Default |
17 | Murphy, Helen K. | 9 Aug 1891 | Little Falls, Herkimer Co., NY | I582 | Default |
18 | Murray, Frances Ellen Hellen | 19 Jul 1860 | Little Falls, Herkimer Co., NY | I1264 | Default |
19 | Murray, Grace Clark | 25 Dec 1869 | Little Falls, Herkimer Co., NY | I1267 | Default |
20 | Murray, Ida Jane | 13 Mar 1857 | Little Falls, Herkimer Co., NY | I1263 | Default |
21 | Murray, James Henry | 1 Aug 1866 | Little Falls, Herkimer Co., NY | I1266 | Default |
22 | Murray, John Edward | 15 Aug 1863 | Little Falls, Herkimer Co., NY | I1265 | Default |
23 | Murray, Nelson Shepard | 18 Mar 1875 | Little Falls, Herkimer Co., NY | I1268 | Default |
24 | Murray, Sarah Elizabeth | 15 Mar 1854 | Little Falls, Herkimer Co., NY | I1262 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kenna, Ellen | 16 Apr 1854 | Little Falls, Herkimer Co., NY | I216 | Default |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fox, Mary | 11 Mar 1899 | Little Falls, Herkimer Co., NY | I209 | Default |
2 | Kenna, Edward | 27 Aug 1907 | Little Falls, Herkimer Co., NY | I307 | Default |
3 | Kenna, James Jr. | 11 Oct 1880 | Little Falls, Herkimer Co., NY | I48 | Default |
4 | Kenna, James Sr. | 22 Mar 1886 | Little Falls, Herkimer Co., NY | I294 | Default |
5 | Kenna, Jennie | 30 Jul 1876 | Little Falls, Herkimer Co., NY | I296 | Default |
6 | Kenna, William Sr. | 2 Feb 1881 | Little Falls, Herkimer Co., NY | I210 | Default |
7 | Leahy, Matthew | 1855-1861 | Little Falls, Herkimer Co., NY | I1202 | Default |
8 | Murray, Annis | 21 Aug 1881 | Little Falls, Herkimer Co., NY | I298 | Default |
9 | Murray, William | 23 Aug 1888 | Little Falls, Herkimer Co., NY | I1255 | Default |
10 | Nash, Dorothy J. Genevieve | Jun 1975 | Little Falls, Herkimer Co., NY | I370 | Default |
11 | O'Brien, Margaret | 30 Mar 1891 | Little Falls, Herkimer Co., NY | I1203 | Default |
12 | Rorke, Honora L. | 4 Nov 1881 | Little Falls, Herkimer Co., NY | I295 | Default |
13 | Shepard, Caroline | 18 Sep 1921 | Little Falls, Herkimer Co., NY | I1256 | Default |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fox, Mary | Little Falls, Herkimer Co., NY | I209 | Default | |
2 | Fralick, Anna C. | Little Falls, Herkimer Co., NY | I50 | Default | |
3 | Kenna, Jennie | Little Falls, Herkimer Co., NY | I296 | Default |
Matches 1 to 80 of 80
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Emerson, Mary Elizabeth | 18 Jun 1880 | Little Falls, Herkimer Co., NY | I308 | Default |
2 | Emerson, Mary Elizabeth | 15 Jan 1920 | Little Falls, Herkimer Co., NY | I308 | Default |
3 | Fox, Margaret | 1855 | Little Falls, Herkimer Co., NY | I617 | Default |
4 | Fox, Mary | 01 Aug 1850 | Little Falls, Herkimer Co., NY | I209 | Default |
5 | Fox, Mary | 1855 | Little Falls, Herkimer Co., NY | I209 | Default |
6 | Fox, Mary | 1865 | Little Falls, Herkimer Co., NY | I209 | Default |
7 | Fox, Mary | 06 Jul 1870 | Little Falls, Herkimer Co., NY | I209 | Default |
8 | Fox, Mary | 01 Jun 1880 | Little Falls, Herkimer Co., NY | I209 | Default |
9 | Fox, Thomas | 1855 | Little Falls, Herkimer Co., NY | I576 | Default |
10 | Fralick, Anna C. | 11 Jul 1860 | Little Falls, Herkimer Co., NY | I50 | Default |
11 | Fralick, Anna C. | 7 Jun 1870 | Little Falls, Herkimer Co., NY | I50 | Default |
12 | Fralick, William | 11 Jul 1860 | Little Falls, Herkimer Co., NY | I297 | Default |
13 | Gleason, Catharine | 1855 | Little Falls, Herkimer Co., NY | I579 | Default |
14 | Kaiser, Elizabeth | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I585 | Default |
15 | Kaiser, Elizabeth | 11 Jun 1880 | Little Falls, Herkimer Co., NY | I585 | Default |
16 | Kenna, Anna | 6 Jul 1870 | Little Falls, Herkimer Co., NY | I257 | Default |
17 | Kenna, Anna | 1 Jun 1880 | Little Falls, Herkimer Co., NY | I257 | Default |
18 | Kenna, Catherine | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I306 | Default |
19 | Kenna, Catherine | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I306 | Default |
20 | Kenna, Edward | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I307 | Default |
21 | Kenna, Edward | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I307 | Default |
22 | Kenna, Edward | 18 Jun 1880 | Little Falls, Herkimer Co., NY | I307 | Default |
23 | Kenna, Edward | 5 Jun 1900 | Little Falls, Herkimer Co., NY | I307 | Default |
24 | Kenna, Ellen | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I305 | Default |
25 | Kenna, Frank | 11 Jun 1880 | Little Falls, Herkimer Co., NY | I608 | Default |
26 | Kenna, George Edward | 11 Jun 1880 | Little Falls, Herkimer Co., NY | I587 | Default |
27 | Kenna, Gertrude | 5 Jun 1900 | Little Falls, Herkimer Co., NY | I365 | Default |
28 | Kenna, Harry C. | 4 Apr 1930 | Little Falls, Herkimer Co., NY | I369 | Default |
29 | Kenna, Honora | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I302 | Default |
30 | Kenna, Honora | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I302 | Default |
31 | Kenna, James Sr. | 26 Jul 1850 | Little Falls, Herkimer Co., NY | I294 | Default |
32 | Kenna, James Jr. | 26 Jul 1850 | Little Falls, Herkimer Co., NY | I48 | Default |
33 | Kenna, James Sr. | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I294 | Default |
34 | Kenna, James Jr. | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I48 | Default |
35 | Kenna, James Jr. | 7 Jun 1870 | Little Falls, Herkimer Co., NY | I48 | Default |
36 | Kenna, James Sr. | 7 Jun 1870 | Little Falls, Herkimer Co., NY | I294 | Default |
37 | Kenna, James Sr. | 1875 | Little Falls, Herkimer Co., NY | I294 | Default |
38 | Kenna, James Jr. | 1875 | Little Falls, Herkimer Co., NY | I48 | Default |
39 | Kenna, James Jr. | 4 Jun 1880 | Little Falls, Herkimer Co., NY | I48 | Default |
40 | Kenna, James Sr. | 19 Jun 1880 | Little Falls, Herkimer Co., NY | I294 | Default |
41 | Kenna, James W. | 1 Aug 1850 | Little Falls, Herkimer Co., NY | I309 | Default |
42 | Kenna, James W. | 09 Jul 1870 | Little Falls, Herkimer Co., NY | I309 | Default |
43 | Kenna, James W. | 1 Jun 1880 | Little Falls, Herkimer Co., NY | I309 | Default |
44 | Kenna, Jennie | 7 Jun 1870 | Little Falls, Herkimer Co., NY | I296 | Default |
45 | Kenna, John | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I301 | Default |
46 | Kenna, John | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I301 | Default |
47 | Kenna, Lucy J. | 11 Jun 1880 | Little Falls, Herkimer Co., NY | I588 | Default |
48 | Kenna, Lucy J. | 12 Jun 1900 | Little Falls, Herkimer Co., NY | I588 | Default |
49 | Kenna, Mary Elizabeth | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I586 | Default |
50 | Kenna, Mary Elizabeth | 11 Jun 1880 | Little Falls, Herkimer Co., NY | I586 | Default |
51 | Kenna, Michael | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I303 | Default |
52 | Kenna, Michael | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I303 | Default |
53 | Kenna, Ruth K. | 17 Apr 1940 | Little Falls, Herkimer Co., NY | I1211 | Default |
54 | Kenna, Thomas | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I304 | Default |
55 | Kenna, Thomas | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I304 | Default |
56 | Kenna, Thomas F. | 09 Jul 1870 | Little Falls, Herkimer Co., NY | I259 | Default |
57 | Kenna, William Sr. | 1 Aug 1850 | Little Falls, Herkimer Co., NY | I210 | Default |
58 | Kenna, William Sr. | 1855 | Little Falls, Herkimer Co., NY | I210 | Default |
59 | Kenna, William | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I300 | Default |
60 | Kenna, William Sr. | 1865 | Little Falls, Herkimer Co., NY | I210 | Default |
61 | Kenna, William | 7 Jun 1870 | Little Falls, Herkimer Co., NY | I300 | Default |
62 | Kenna, William Jr. | 07 Jun 1870 | Little Falls, Herkimer Co., NY | I607 | Default |
63 | Kenna, William Sr. | 6 Jul 1870 | Little Falls, Herkimer Co., NY | I210 | Default |
64 | Kenna, William Sr. | 1875 | Little Falls, Herkimer Co., NY | I210 | Default |
65 | Kenna, William | 1875 | Little Falls, Herkimer Co., NY | I300 | Default |
66 | Kenna, William Sr. | 1 Jun 1880 | Little Falls, Herkimer Co., NY | I210 | Default |
67 | Kenna, William | 11 Jun 1880 | Little Falls, Herkimer Co., NY | I300 | Default |
68 | Kenna, William Jr. | 11 Jun 1880 | Little Falls, Herkimer Co., NY | I607 | Default |
69 | Kenna, William | 12 Jun 1900 | Little Falls, Herkimer Co., NY | I300 | Default |
70 | Kenna, William Henry | 15 Jan 1920 | Little Falls, Herkimer Co., NY | I358 | Default |
71 | Kenna, William James | 7 Jun 1870 | Little Falls, Herkimer Co., NY | I42 | Default |
72 | Kenna, William James | 04 Jun 1880 | Little Falls, Herkimer Co., NY | I42 | Default |
73 | Londergam/Lannigan, Katherine | 09 Jul 1870 | Little Falls, Herkimer Co., NY | I258 | Default |
74 | Murray, Annis | 11 Jul 1860 | Little Falls, Herkimer Co., NY | I298 | Default |
75 | Murray, Annis | 7 Jun 1870 | Little Falls, Herkimer Co., NY | I298 | Default |
76 | Murray, Annis | 4 Jun 1880 | Little Falls, Herkimer Co., NY | I298 | Default |
77 | Rorke, Honora L. | 26 Jul 1850 | Little Falls, Herkimer Co., NY | I295 | Default |
78 | Rorke, Honora L. | 12 Jul 1860 | Little Falls, Herkimer Co., NY | I295 | Default |
79 | Rorke, Honora L. | 7 Jun 1870 | Little Falls, Herkimer Co., NY | I295 | Default |
80 | Rorke, Honora L. | 19 Jun 1880 | Little Falls, Herkimer Co., NY | I295 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Employment | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kenna, James Jr. | Little Falls, Herkimer Co., NY | I48 | Default |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Land | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kenna, James Sr. | 12 Oct 1839 | Little Falls, Herkimer Co., NY | I294 | Default |
2 | Kenna, James Sr. | 1840 | Little Falls, Herkimer Co., NY | I294 | Default |
3 | Kenna, James Sr. | 1875 | Little Falls, Herkimer Co., NY | I294 | Default |
4 | Kenna, William Sr. | 12 Oct 1839 | Little Falls, Herkimer Co., NY | I210 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kenna, Thomas Mortimer | 28 Jul 1862 | Little Falls, Herkimer Co., NY | I211 | Default |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military Enlistment | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kenna, James Jr. | 25 Dec 1861 | Little Falls, Herkimer Co., NY | I48 | Default |
2 | Kenna, William Sr. | 6 Jan 1864 | Little Falls, Herkimer Co., NY | I210 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kenna, Harry C. | 05 Jun 1918 | Little Falls, Herkimer Co., NY | I369 | Default |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Naturalization | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kenna, James Sr. | 5 Nov 1836 | Little Falls, Herkimer Co., NY | I294 | Default |
2 | Kenna, James Sr. | 7 Oct 1840 | Little Falls, Herkimer Co., NY | I294 | Default |
3 | Kenna, William Sr. | 11 Oct 1842 | Little Falls, Herkimer Co., NY | I210 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kenna, Edward | Little Falls, Herkimer Co., NY | I307 | Default |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Kenna / Fralick | 30 Aug 1866 | Little Falls, Herkimer Co., NY | F12 | Default |
2 | Kenna / Leahy | 22 Aug 1867 | Little Falls, Herkimer Co., NY | F239 | Default |
3 | Kenna / Steele | 17 Aug 1903 | Little Falls, Herkimer Co., NY | F142 | Default |
Matches 1 to 1 of 1
Family | Residence | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Kenna / Londergam/Lannigan | 1870 | Little Falls, Herkimer Co., NY | F104 | Default |