Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Averett, Eugenia Alabama | 5 May 1870 | Lafayette Co., AR | I519 | Default |
2 | Averett, Genie | 6 Nov 1893 | Lafayette Co., AR | I392 | Default |
3 | Averett, Jennie | 6 Nov 1893 | Lafayette Co., AR | I394 | Default |
4 | Averett, Sallie Love | 8 Jul 1880 | Lafayette Co., AR | I376 | Default |
5 | Averett, Willie Emma | 5 Jun 1896 | Lafayette Co., AR | I397 | Default |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Averett, David A. | 1922 | Lafayette Co., AR | I514 | Default |
2 | Averett, Eugenia Alabama | 5 Oct 1893 | Lafayette Co., AR | I519 | Default |
3 | Averett, Martha Arrenmenio | 23 Jul 1892 | Lafayette Co., AR | I510 | Default |
4 | Averett, William Matthew | 7 Nov 1873 | Lafayette Co., AR | I515 | Default |
5 | Averett, Wilson B. | 24 Apr 1872 | Lafayette Co., AR | I401 | Default |
6 | McClendon, Sarah Louise | 23 Aug 1912 | Lafayette Co., AR | I402 | Default |
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Averett / Averett | 30 Apr 1879 | Lafayette Co., AR | F146 | Default |
2 | Averett / Fuston | 20 Sep 1889 | Lafayette Co., AR | F209 | Default |
3 | Averett / Park | 22 Jan 1879 | Lafayette Co., AR | F208 | Default |
4 | McClendon / Averett | 4 Jun 1867 | Lafayette Co., AR | F204 | Default |
5 | Miller / Averett | 1 Jan 1871 | Lafayette Co., AR | F207 | Default |
6 | Olive / Averett | 27 May 1879 | Lafayette Co., AR | F206 | Default |
7 | Wood / Averett | 1 Jan 1893 | Lafayette Co., AR | F210 | Default |