Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Averett, Evelyn Christine | 8 Nov 1905 | Jernigan,Russell,AL | I952 | Sandy's Curenton Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Averett, Hallie Louise | 3 Apr 1929 | Jernigan,Russell,AL | I960 | Sandy's Curenton Tree |
2 | Blackstock, Fletcher Owen | 29 Nov 1884 | Jernigan,Russell,AL | I999 | Sandy's Curenton Tree |
3 | CURETON, Nancy | 1895 | Jernigan,Russell,AL | I3054 | Sandy's Curenton Tree |
4 | WALLS, Mary | 19 May 1912 | Jernigan,Russell,AL | I1111 | Sandy's Curenton Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Averett, Louisa Virginia | Jernigan,Russell,AL | I1171 | Sandy's Curenton Tree | |
2 | Cliatt, William R. | Jernigan,Russell,AL | I1170 | Sandy's Curenton Tree | |
3 | Cureton, Elizabeth Jane | Jernigan Church | Jernigan,Russell,AL | I994 | Sandy's Curenton Tree |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BLACKSTOCK / Cureton | 23/28 Jan 1870 | Jernigan,Russell,AL | F234 | Sandy's Curenton Tree |