Tree: Default
Latitude: 53.41291, Longitude: -8.24389
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bridget Margaret | 1827 | Ireland | I1244 | Default |
2 | Fox, Margaret | 1834 | Ireland | I617 | Default |
3 | Fox, Thomas | abt. 1823 | Ireland | I576 | Default |
4 | Kenna, William Jr. | 1868 | Ireland | I607 | Default |
5 | Londergam/Lannigan, Katherine | Abt. 1842 | Ireland | I258 | Default |
6 | Rorke, Brian | 1829 | Ireland | I1270 | Default |
7 | Rorke, Honora L. | Abt 1820 | Ireland | I295 | Default |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Kenna / Fox | 1837 or earlier | Ireland | F83 | Default |