Tree: Sandy's Curenton Tree
Latitude: 32.51532048218963, Longitude: -83.8037109375
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1830 | GA | I963 | Sandy's Curenton Tree |
2 | ![]() | 1807/1808 | GA | I1194 | Sandy's Curenton Tree |
3 | ![]() | Abt 1823 | GA | I3051 | Sandy's Curenton Tree |
4 | ![]() | Abt 1832 | GA | I3055 | Sandy's Curenton Tree |
5 | ![]() | Abt 1819 | GA | I3049 | Sandy's Curenton Tree |
6 | ![]() | Abt 1814 | GA | I3047 | Sandy's Curenton Tree |
7 | ![]() | Abt 1829 | GA | I3053 | Sandy's Curenton Tree |
8 | ![]() | Abt 1815 | GA | I3048 | Sandy's Curenton Tree |
9 | ![]() | Abt 1831 | GA | I3054 | Sandy's Curenton Tree |
10 | ![]() | Abt 1782/1800 | GA | I1112 | Sandy's Curenton Tree |
11 | ![]() | Abt 1812 | GA | I3046 | Sandy's Curenton Tree |
12 | ![]() | 1805 | GA | I3044 | Sandy's Curenton Tree |
13 | ![]() | Abt 1826 | GA | I3052 | Sandy's Curenton Tree |
14 | ![]() | Abt 1808 | GA | I3045 | Sandy's Curenton Tree |
15 | ![]() | 15 Sep 1813 | GA | I1110 | Sandy's Curenton Tree |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | CURETON / Miller | Abt 1800 | GA | F275 | Sandy's Curenton Tree |
2 | MCCLENDON / AVERETT | Abt 1823 | GA | F284 | Sandy's Curenton Tree |