Tree: Sandy's Curenton Tree
Latitude: 51.49780077127129, Longitude: -0.3076171875
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Graves, John | 1605 | England | I52 | Default |
2 | Henson, Thomas | 12 Mar 1854 | England | I1319 | Default |
3 | Murray, Annis | 1810 | England | I298 | Default |
4 | Murray, Thomas | 1775 | England | I1051 | Default |
5 | Murray, Thomas A. | 1811 | England | I1053 | Default |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | CURETON / Taylor | 16 Jun 1608 | England | F281 | Sandy's Curenton Tree |