Tree: Default
Latitude: 31.4645298 , Longitude: -85.684578
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Averett, Fred Austin Jr. | 22 Jun 1932 | Dale Co., AL | I1193 | Default |
2 | Averett, Walter Clinton | 20 Oct 1922 | Dale Co., AL | I580 | Default |
3 | BYRD, Akriel Taylor | 27 Jul 1847 | Dale Co., AL | I16 | z_Bright_Byrd |
4 | Byrd, Curtis | 3 Sep 1844 | Dale Co., AL | I160 | Default |
5 | Byrd, Sidney Johnston | 5 Mar 1880 | Dale Co., AL | I148 | Default |
6 | Goff, Martha Ann Samantha Jane | 13 Feb 1847 | Dale Co., AL | I177 | Default |
7 | KINSAUL, Sarah Elizabeth | 11 Sep 1854 | Dale Co., AL | I136 | z_Bright_Byrd |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Byrd, Curtis | 9 Aug 1918 | Dale Co., AL | I160 | Default |
2 | Goff, Martha Ann Samantha Jane | 19 May 1935 | Dale Co., AL | I177 | Default |
3 | Johnson, Bartilla | 16 Jun 1879 | Dale Co., AL | I175 | Default |
4 | McCarty, Georgia Ann | 4 Apr 1915 | Dale Co., AL | I179 | Default |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Averett, Ananias | 26 Jun 1860 | Dale Co., AL | I147 | Default |
2 | Averett, Matthew Jr. | 29 Jun 1860 | Dale Co., AL | I198 | Default |
3 | Averett, Susie M. | 26 Jun 1860 | Dale Co., AL | I311 | Default |
4 | McCarty, Georgia Ann | 26 Jun 1860 | Dale Co., AL | I179 | Default |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military Draft | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Averett, Bryant Shelly | 01 Jun 1917 | Dale Co., AL | I129 | Default |
2 | Averett, George Ananias | 05 Jun 1917 | Dale Co., AL | I122 | Default |
3 | Averett, Henry Grady | 05 Jun 1917 | Dale Co., AL | I125 | Default |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Averett / Byrd | 24 Dec 1922 | Dale Co., AL | F2 | Default |
2 | BYRD / VINSON | 1 Jan 1863 | Dale Co., AL | F10 | z_Bright_Byrd |