Tree: Default
Latitude: 41.88414, Longitude: -87.63238
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Geiger, Emily | Jun 11 1900 | Chicago, IL | I43 | Default |
2 | Kenna, Robert Jack | 11 Jun 1900 | Chicago, IL | I56 | Default |
3 | Kenna, Roswell Edward Sr. | 11 Jun 1900 | Chicago, IL | I17 | Default |
4 | Kenna, William James | Jun 11 1900 | Chicago, IL | I42 | Default |
5 | Kenna, Winifred | 11 Jun 1900 | Chicago, IL | I44 | Default |
6 | Zeiser, Antoinette | Jun 11 1900 | Chicago, IL | I54 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Move | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kenna, William James | 1894 | Chicago, IL | I42 | Default |