Tree: Default
Latitude: 31.6612, Longitude: -85.4902
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Averett, Ann Eliza | Abt 1827 | Barbour Co., AL | I204 | Default |
2 | Averett, Emma | Abt 1852 | Barbour Co., AL | I274 | Default |
3 | Averett, Frances Marion | 17 Aug 1851 | Barbour Co., AL | I265 | Default |
4 | Averett, Jasper | Abt 1838 | Barbour Co., AL | I252 | Default |
5 | Averett, John | 18 Nov 1850 | Barbour Co., AL | I273 | Default |
6 | Averett, Matthew | Abt 1827 | Barbour Co., AL | I270 | Default |
7 | Averett, Petronia C. | Abt 1847 | Barbour Co., AL | I272 | Default |
8 | Averett, William | Abt 1846 | Barbour Co., AL | I271 | Default |
9 | McClendon, Sarah Louise | 16 Jun 1829 | Barbour Co., AL | I402 | Default |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Averett, Martha | 5 Nov 1850 | Barbour Co., AL | I196 | Default |
2 | Averett, Matthew Sr. | 5 Nov 1850 | Barbour Co., AL | I145 | Default |
3 | Averett, Matthew Jr. | 6 Nov 1850 | Barbour Co., AL | I198 | Default |
4 | Averett, Washington | 5 Nov 1850 | Barbour Co., AL | I197 | Default |
5 | Averett, William | 6 Nov 1850 | Barbour Co., AL | I146 | Default |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Averett / Averett | 24 Oct 1844 | Barbour Co., AL | F81 | Default |
2 | Averett / McClendon | 14 Sep 1844 | Barbour Co., AL | F164 | Default |
3 | Averett / Turington | 01 Oct 1867 | Barbour Co., AL | F103 | Default |