Tree: Default
Latitude: 32.3182314, Longitude: -86.902298
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lena | 1902 | AL | I570 | Default |
2 | Lulu | 1892 | AL | I569 | Default |
3 | Lulu | 1893 | AL | I568 | Default |
4 | Mary Catherine | 1885 | AL | I567 | Default |
5 | Averett, Cealy | 16 Jul 1855 | AL | I267 | Default |
6 | Averett, Enoch Judge | 16 Nov 1867 | AL | I255 | Default |
7 | Averett, John P. | AL | I202 | Default | |
8 | Averett, Louisa Virginia | 28 MAY1824 | AL | I203 | Default |
9 | Averett, Martha | 1825 | AL | I196 | Default |
10 | Averett, Matthew | 28 Jan 1860 | AL | I254 | Default |
11 | Averett, William Dennis | 1 Aug 1853 | AL | I266 | Default |
12 | Averett, Wilson Webster | AL | I200 | Default | |
13 | Palmer, Dewey | 1898 | AL | I571 | Default |
14 | Tucker, Newton N. | 1842 | AL | I523 | Default |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Averett, Jefferson Lawrence | 25 Sep 1964 | AL | I561 | Default |
2 | Averett, Kenneth Alton | 7 May 2006 | AL | I24 | Default |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Averett, Ananias | 12 Aug 1862 | AL | I147 | Default |
2 | Curenton, Bryant Newton | 15 Aug 1861 | AL | I321 | Default |