Tree: Sandy's Curenton Tree
Latitude: 32.494937109239935, Longitude: -86.8798828125
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Averett, Albret | Abt 1810 | AL | I976 | Sandy's Curenton Tree |
2 | AVERETT, Ann Eliza | Abt 1827 | AL | I3014 | Sandy's Curenton Tree |
3 | AVERETT, Charles | Abt 1814 | AL | I975 | Sandy's Curenton Tree |
4 | Averett, John P. | Abt 1816 | AL | I978 | Sandy's Curenton Tree |
5 | AVERETT, Martha Victoria | Abt 1825 | AL | I3013 | Sandy's Curenton Tree |
6 | Averett, Wilson Webster | Abt 1812 | AL | I977 | Sandy's Curenton Tree |
7 | CURETON, Alice | INT 1862 (ca 1862) | AL | I3040 | Sandy's Curenton Tree |
8 | CURETON, Carrie | INT 1863 (ca 1863) | AL | I3041 | Sandy's Curenton Tree |
9 | CURETON, Charles | INT 1865 (ca 1865) | AL | I3042 | Sandy's Curenton Tree |
10 | Cureton, Elizabeth Jane | 17 Apr 1847 | AL | I994 | Sandy's Curenton Tree |
11 | CURETON, Emma | INT 1866 (ca 1866) | AL | I3043 | Sandy's Curenton Tree |
12 | CURETON, Montgomery | INT 1859 (ca 1859) | AL | I3039 | Sandy's Curenton Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Averett, Mathew | AL | I963 | Sandy's Curenton Tree |