Tree: Sandy's Curenton Tree
Latitude: 32.494937109239935, Longitude: -86.8798828125
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1810 | AL | I976 | Sandy's Curenton Tree |
2 | ![]() | Abt 1827 | AL | I3014 | Sandy's Curenton Tree |
3 | ![]() | Abt 1814 | AL | I975 | Sandy's Curenton Tree |
4 | ![]() | Abt 1816 | AL | I978 | Sandy's Curenton Tree |
5 | ![]() | Abt 1825 | AL | I3013 | Sandy's Curenton Tree |
6 | ![]() | Abt 1812 | AL | I977 | Sandy's Curenton Tree |
7 | ![]() | INT 1862 (ca 1862) | AL | I3040 | Sandy's Curenton Tree |
8 | ![]() | INT 1863 (ca 1863) | AL | I3041 | Sandy's Curenton Tree |
9 | ![]() | INT 1865 (ca 1865) | AL | I3042 | Sandy's Curenton Tree |
10 | ![]() | 17 Apr 1847 | AL | I994 | Sandy's Curenton Tree |
11 | ![]() | INT 1866 (ca 1866) | AL | I3043 | Sandy's Curenton Tree |
12 | ![]() | INT 1859 (ca 1859) | AL | I3039 | Sandy's Curenton Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | AL | I963 | Sandy's Curenton Tree |