Tree: Default
Latitude: 42° 30' 54"N, Longitude: 75° 31' 32"W
1. | Byrd Cemetery, Hwy 231 | NC, USA |
2. | Mt. Liberty | Level Plains, Dale County, AL, USA |
3. | Averett-Byrd Family Plot | Daleville, Dale County, AL, USA |
4. | Averett-Cliatt Family Cemetery | Russell, AL, USA |
5. | Myrtle Hill Memorial Park | Tampa, Hillsborough, FL, USA |
6. | Church Street Cemetery | Little Falls, Herkimer, NY, USA |
7. | Old St. Mary's Roman Catholic Cemetery | Little Falls, Herkimer, NY, USA |
8. | Mont Meta Memorial Cemetery | San Benito, Cameron, TX, USA |
9. | Lovington City Cemetery | Lovington, Lea, NM, USA |
10. | San Saba City Cemetery | San Saba, San Saba, TX, USA |
11. | O M Cemetery | NW of Hollis, Harmon, OK, USA |
12. | Mars Hill Cemetery | Lafayette, AR, USA |
13. | Arlington National Cemetery | VA, USA |
14. | Shiloh Baptist Cemetery | Hartford, Geneva, AL, USA |
15. | Mount Gilead Baptist Church | Hartford, Geneva, AL, USA |
16. | Dolgeville Cemetery | Dolgeville, Herkimer, NY, USA |
17. | Greenwood Cemetery | Michigan City, La Porte County, IN, USA |
18. | Meadowlawn Cemetery | Enterprise, Coffee, AL, USA |
19. | Saint Mary's Cemetery | Little Falls, Herkimer, NY, USA |
20. | Mount Hope Cemetery | Norwich, Chenango, NY, USA |
21. | Holy Sepulchre Cemetery | Rochester, Monroe, NY, USA |
22. | Oak Grove Cemetery | Galesburg, Kalamazoo, MI, USA |
Matches 1 to 200 of 978
Matches 1 to 200 of 1326
Matches 1 to 200 of 1147
Matches 1 to 200 of 1212
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kenna, Carolyn Elizabeth | 6 Jan 1920 | I46 | Default | |
2 | Kenna, Charles Bernard | 8 Apr 1930 | I371 | Default | |
3 | Kenna, Thomas Mortimer | 1850 | I211 | Default | |
4 | Kenna, Thomas Mortimer | 1910 | I211 | Default |
Matches 1 to 1 of 1
Last Name, Given Name(s) | EMIGRATION | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Zeiser, Paulina | 30 Sep 1872 | I1119 | Default |
Matches 1 to 2 of 2
Last Name, Given Name(s) | IMMIGRATION | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hansel, Dora H. | 1906 | I620 | Default | |
2 | Varcoe, George Elmer | 1902 | I619 | Default |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Military Discharge | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kenna, Robert Jack | 26 Jul 1919 | I56 | Default | |
2 | Kenna, Roswell Edward Jr. | 31 Oct 1946 | I2 | Default | |
3 | Kenna, Roswell Edward Jr. | 3 Dec 1953 | I2 | Default | |
4 | Kenna, William Sr. | Aug 1865 | I210 | Default |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military Enlistment | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kenna, Roswell Edward Jr. | 6 Feb 1945 | I2 | Default | |
2 | Kenna, Roswell Edward Jr. | 23 May 1952 | I2 | Default |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cole, Thomas Jr. | 1 Jan 1776 | I225 | Default | |
2 | Dickerson, James L. | I1299 | Default | ||
3 | Fox, William | I1245 | Default | ||
4 | Graves, Abner | I1276 | Default | ||
5 | Kenna, G.T. | I1105 | Default | ||
6 | Murray, Thomas A. | I1053 | Default | ||
7 | Richmond, Rhea | 1944 | I1179 | Default |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Zeiser, Constantine | I1116 | Default | ||
2 | Zeiser, Matheus | I1127 | Default | ||
3 | Zeiser, Thomas | I1125 | Default |
Matches 1 to 200 of 375
Matches 1 to 200 of 499