Name | Dora H. Hansel | |
Birth | 26 Jun 1886 | Hamilton, Wentworth Co., Ontario, Canada |
|
||
Gender | Female | |
IMMIGRATION | 1906 [1, 2] | |
From Canada | ||
Age: 19 | ||
Naturalization | 1917 | NY [1] |
Age: 30 | ||
Census | 16 Jan 1920 | 1061 East 10th Street, Brooklyn, NY [1] |
Age: 32 | ||
Census | 14 Apr 1930 | 557 Flower City Park, Rochester, NY [2] |
Age: 43 | ||
Person ID | i620 | Default |
Last Modified | 27 Dec 2007 |
Father | David Albion Hansel, b. 21 Jun 1863, Clinton Township, Ontario, Canada d. 25 Feb 1947, Campden, Ontario, Canada (Age 83 years) | |
Mother | Mary Catherine Houser, b. 9 Oct 1863 d. 1940 (Age 76 years) | |
Family ID | F375 | Group Sheet | Family Chart |
Family | George Elmer Varcoe, b. 1885, Canada | |||||
Marriage | 1912 [2] | |||||
Children |
|
|||||
Last Modified | 22 Jul 2007 | |||||
Family ID | F242 | Group Sheet | Family Chart |
Documents | Obit for David Albion Hansel Newspaper article: The St. Catharines Standard |
Sources |