Name | Thomas Fox | |
Birth | abt. 1823 | Ireland |
Gender | Male | |
Census | 1855 | Little Falls, Herkimer Co., NY [2] |
Age: 34 | ||
|
||
Person ID | i576 | Default |
Last Modified | 1 Sep 2014 |
Father | William Fox, b. 1804 | |
Mother | Catharine Gleason, b. Abt 1805 | |
Family ID | F234 | Group Sheet | Family Chart |
Family | Thomas Fox, b. abt. 1823, Ireland | |||||||||||
Children |
|
|||||||||||
Last Modified | 1 Sep 2014 | |||||||||||
Family ID | F473 | Group Sheet | Family Chart |
Documents | 1855 NY State Census - Thomas Fox and Bridget Son of William and Catharine Fox |
Sources |