Name | Charles Francis Kenna | |
Birth | 27 Aug 1877 | Little Falls, Herkimer Co., NY [1, 2] |
|
||
Gender | Male | |
Military Draft | 27 Aug 1918 | Herkimer, NY |
WW I draft registration | ||
Death | 15 Mar 1946 | Utica, Oneida Co., NY [1] |
Burial | Rural Park Cemetery, Inghams Mills, NY | |
Person ID | i359 | Default |
Last Modified | 1 Jun 2014 |
Father | Edward Kenna, b. 22 Mar 1857, Little Falls, Herkimer Co., NY d. 27 Aug 1907, Little Falls, Herkimer Co., NY (Age 50 years) | |
Mother | Mary Elizabeth Emerson, b. Nov 1855 | |
Marriage | 8 May 1876 [3, 4] | |
|
||
Notes |
|
|
Family ID | F117 | Group Sheet | Family Chart |
Family | Charles Francis Kenna, b. 27 Aug 1877, Little Falls, Herkimer Co., NY d. 15 Mar 1946, Utica, Oneida Co., NY (Age 68 years) | |||||
Marriage | 17 Nov 1896 [1] | |||||
|
||||||
Children |
|
|||||
Last Modified | 15 Jun 2014 | |||||
Family ID | F143 | Group Sheet | Family Chart |
Documents | WW I Draft Card - Charles Francis Kenna His age is correct at 41, but his birth year is listed as 1918, a typo, and should be 1877 | |
1940 US Census Little Falls NY - Charles and Catherine Kenna | ||
1930 US Census Little Falls NY - Charles and Catherine Kenna | ||
1928 City Directory Little Falls NY | ||
1900 US Census Little Falls NY - Edward Kenna and Charles Kenna German Street |
Sources |
|