Name | Roswell Edward Kenna | |
Suffix | Sr. | |
Birth | 6 Jul 1891 | Brooklyn, NY |
Gender | Male | |
Census | 16 Feb 1892 | Jamaica, NY [1] |
Age: 1 | ||
Census | 11 Jun 1900 | Chicago, IL [2] |
Military Enlistment | 21 Nov 1910 | Jefferson Barracks, MO |
Age: 19 | ||
Military Service | 15 Oct 1913 | Philippine Islands |
Served here from 4 Mar 1910 to 15 Oct 1913 | ||
Military Discharge | 24 Nov 1913 | Fort McDowell, CA |
Private in the Army Hospital Corps Occupation: Sailor Reason: Term of service expired | ||
Age: 22 | ||
Military Enlistment | 27 Nov 1913 | San Francisco, CA |
Age: 22 | ||
Military Discharge | 16 Aug 1919 | Camp Zackary Taylor, KY |
1st Lieutenant, Infantry | ||
Age: 28 | ||
Census | 6 Jan 1920 | Indianapolis, IN [3] |
Divorce Decree | 30 Sep 1925 | Tampa, FL |
Divorce of 1st wife, Core E. Kenna | ||
Census | 11 Apr 1930 | Tampa, FL [4] |
Age: 38 | ||
Death | 2 Mar 1974 | Tampa, FL [5] |
Burial | Myrtle Hill Memorial Park, Tampa, FL | |
Notes |
|
|
Person ID | i17 | Default |
Last Modified | 17 Aug 2014 |
Father | William James Kenna, b. 16 Apr 1867, Little Falls, Herkimer Co., NY d. 17 Aug 1941, Tacoma, WA (Age 74 years) | |
Mother | Emily Geiger, b. Feb 1869, New York, NY | |
Marriage | 19 Jul 1889 | New York, NY [6, 7, 8] |
Notes |
|
|
Family ID | F10 | Group Sheet | Family Chart |
Family 1 | Roswell Edward Kenna, Sr., b. 6 Jul 1891, Brooklyn, NY d. 2 Mar 1974, Tampa, FL (Age 82 years) | |||||
Marriage | 25 Dec 1917 | Marion Co., IN | ||||
Divorce Decree | 30 Sep 1925 | Tampa, FL | ||||
Notes |
|
|||||
Children |
|
|||||
Last Modified | 21 Feb 2005 | |||||
Family ID | F11 | Group Sheet | Family Chart |
Family 2 | Roswell Edward Kenna, Sr., b. 6 Jul 1891, Brooklyn, NY d. 2 Mar 1974, Tampa, FL (Age 82 years) [4] | |||
Marriage | 30 Apr 1926 | Manhatten, NY | ||
Children |
|
|||
Last Modified | 9 May 2006 | |||
Family ID | F5 | Group Sheet | Family Chart |
Photos | Roswell E. Kenna Sr. ca. 1913; WW I uniform | |
Roswell E. Kenna Sr. (unknown date) | ||
Roswell Kenna Sr. and Army Buddies L to R: Cpl. Trendler Serg. Allison Serg. Stevens Roswell Kenna Sr. | ||
Roswell E. Kenna Sr. in WWI Uniform | ||
William and Emily Kenna Kids |
Documents | R E Kenna 2nd Lieutenant of Infantry Commission | |
R E Kenna Military Record Filed with Tampa, FL police department. Served as enlisted personnel from 10 Nov 1910 to 5 Jun 1918, when he was discharged as a 1st Sergeant Company F, 10th US Infantry to accept a commission as an officer. | ||
R E Kenna Birth Statement Notarized statement by William J. Kenna (b. 16 Apr 1867, Little Falls, NY), father of Roswell E. Kenna, that Roswell was born at Brooklyn, NY 6 Jul 1891. | ||
1892 NY State Census Queens County, Jamaica NY - William Kenna See page 9, second column, upper right. William Kenna, Emily Kenna, A. C. Kenna, Robert Kenna, Roswell Kenna. |
Headstones | Kenna Roswell Edward, Sr. |
Histories | Graves Family Article 3 NOV 1990 - Newspaper story about the Graves moving to Florida |
Sources |
|