Name | Daniel Tice Graves | |
Birth | 09 Jun 1816 | |
Gender | Male | |
Death | 13 Feb 1884 | |
Person ID | i1172 | Default |
Last Modified | 5 Sep 2011 |
Father | Jeremiah Graves, b. 20 Aug 1787 d. 30 Nov 1880, Hallsport, Allegany Co., NY (Age 93 years) | |
Mother | Susanna Tice, b. 07 Mar 1789 d. 20 Aug 1854 (Age 65 years) | |
Marriage | 25 Apr 1809 | |
Family ID | F443 | Group Sheet | Family Chart |
Family | Daniel Tice Graves, b. 09 Jun 1816 d. 13 Feb 1884 (Age 67 years) [1] | |||||||
Marriage | 11 Feb 1843 | |||||||
Children |
|
|||||||
Last Modified | 20 Sep 2014 | |||||||
Family ID | F447 | Group Sheet | Family Chart |
Documents | 1850 US Census Allegany NY - Jeremiah Graves and Daniel Graves | |
1875 NY State Census - Jeremiah and Daniel Graves |
Sources |
|