Name | Gertha Eugenia Blackstock | |
Birth | 29 Oct 1881 | Glenville,Russell,AL |
Gender | Female | |
Death | 28 Mar 1968 | Eufaula,Barbour,AL |
Person ID | I958 | Sandy's Curenton Tree |
Last Modified | 21 Apr 2002 |
Father | John Wilson BLACKSTOCK, b. 5 Apr 1848, Henry City,Russell,AL d. 27 May 1925, Cottonton,Russell,AL (Age 77 years) | |
Mother | Elizabeth Jane Cureton, b. 17 Apr 1847, AL d. 29 Mar 1924, Cottonton,Russell,AL (Age 76 years) | |
Marriage | 23/28 Jan 1870 | Jernigan,Russell,AL |
Family ID | F234 | Group Sheet | Family Chart |
Family | Wilson Newton Averett, b. 23 Oct 1881, Monroe,Ouachita,LA d. 28 Aug 1939, Phoenix City,Russell,AL (Age 57 years) | |||||
Marriage | 16 Jun 1904 | |||||
Children |
|
|||||
Family ID | F232 | Group Sheet | Family Chart |