Name | Thomas Francis Kenna | |
Nickname | Frank | |
Birth | 22 Jun 1874 | |
Gender | Male | |
Death | 1947 | |
Person ID | I626 | Default |
Last Modified | 31 Aug 2007 |
Father | Thomas Mortimer Kenna, b. 28 Aug 1840, St. Johnsonville, Montgomery Co., NY d. 03 Oct 1919, New Haven, Connecticut (Age 79 years) | |
Mother | Ellen A. Leahy, b. Sep 1844, North Branford, New Haven, Connecticut d. 6 Feb 1911, New Haven, New Haven, Connecticut (Age 66 years) | |
Marriage | 22 Aug 1867 | Little Falls, Herkimer Co., NY [1, 2] |
|
||
Family ID | F239 | Group Sheet | Family Chart |
Sources |