Name | Living ESTEP | |
Gender | Female | |
Person ID | I62 | z_Bright_Byrd |
Last Modified | 27 Jan 2004 |
Father | Clyde ESTEP, b. 23 Nov 1893, TX d. 16 Jun 1983, Mills County, TX (Age 89 years) | |
Mother | Mayme Arminta BYRD, b. 12 Jan 1902, TX d. Yes, date unknown | |
Marriage | 23 Dec 1926 | |
Family ID | F14 | Group Sheet | Family Chart |
Family 1 | Living MARTIN | |||
Children |
|
|||
Family ID | F19 | Group Sheet | Family Chart |
Family 2 | Aaron BURNS | |||||||
Children |
|
|||||||
Family ID | F20 | Group Sheet | Family Chart |