Name | Elizabeth Kaiser | |
Nickname | Eliza | |
Gender | Female | |
Census | 07 Jun 1870 | Little Falls, Herkimer Co., NY [1] |
Age: 22 | ||
Census | 11 Jun 1880 | Little Falls, Herkimer Co., NY [2] |
Age: 28 | ||
Person ID | I585 | Default |
Last Modified | 27 May 2007 |
Family | William Kenna, b. Aug 1842, New York d. 1919 (Age 76 years) | |||||||||||
Marriage | 27 Dec 1864 [3] | |||||||||||
Children |
|
|||||||||||
Last Modified | 27 May 2007 | |||||||||||
Family ID | F238 | Group Sheet | Family Chart |
Documents | 1875 NY State Census - William and Elizabeth Kenna Son of James Kenna (b. 1809) | |
1915 NY State Census - Elizabeth Kaiser Kenna Little Falls, NY. | ||
1920 US Census Little Falls NY - Elizabeth Kaiser Kenna Elizabeth (64), George (40) |
Sources |