Name | Lou Curenton | |
Birth | 4 Jan 1868 [1] | |
Gender | Female | |
Death | 5 Aug 1893 [1] | |
Burial | Ebenezar Cemetery | |
Person ID | I323 | Default |
Last Modified | 26 Dec 2005 |
Father | Bryant Newton Curenton, b. 26 Mar 1842 d. 14 Apr 1925 (Age 83 years) | |
Mother | Susan Elizabeth Stokes, b. 28 Dec 1843 d. 4 Mar 1916 (Age 72 years) | |
Marriage | Dec 1867 [1] | |
Photos | Bryant Newton Curenton and Elizabeth Stokes Curenton | |
Family ID | F123 | Group Sheet | Family Chart |
Family | Henry Isom Steed, b. 22 Jul 1872 d. 23 Sep 1953 (Age 81 years) | |
Last Modified | 26 Dec 2005 | |
Family ID | F124 | Group Sheet | Family Chart |
Sources |
|