Name | Susan Elizabeth Stokes [1] | |
Birth | 28 Dec 1843 [1] | |
Gender | Female | |
Death | 4 Mar 1916 [1] | |
Burial | Ebenezar Cemetery | |
Person ID | I322 | Default |
Last Modified | 26 Dec 2005 |
Family | Bryant Newton Curenton, b. 26 Mar 1842 d. 14 Apr 1925 (Age 83 years) [1] | |||||||||||||||||
Marriage | Dec 1867 [1] | |||||||||||||||||
Children |
|
|||||||||||||||||
Photos | Bryant Newton Curenton and Elizabeth Stokes Curenton | |||||||||||||||||
Last Modified | 26 Dec 2005 | |||||||||||||||||
Family ID | F123 | Group Sheet | Family Chart |
Sources |
|