Name | John Kenna | |
Birth | 6 May 1850 | Little Falls, Herkimer Co., NY ![]() |
|
||
Gender | Male | |
Census | 12 Jul 1860 | Little Falls, Herkimer Co., NY ![]() |
Age: 16 | ||
Census | 07 Jun 1870 | Little Falls, Herkimer Co., NY ![]() |
Age: 25 | ||
Census | 19 Jun 1880 | Little Falls, NY ![]() |
Age: 30 | ||
Death | 24 Oct 1918 | Somerville, MA ![]() |
Burial | 13 Nov 1918 | Glenwood Cemetery, Everett, MA ![]() |
Person ID | I301 | Default |
Last Modified | 22 Jun 2014 |
Father | James Kenna, Sr., b. 1809, Ballingarry, Limerick County, Ireland ![]() ![]() | |
Mother | Honora L. Rorke, b. Abt 1820, Ireland ![]() ![]() | |
Family ID | F115 | Group Sheet | Family Chart |
Documents | ![]() | Death Certificate - John Kenna b. 6 May 1850 Died in a city home in Somerville, MA. His father is listed as James Kenna from Ireland, and his mother is Nora O'Rourke from Ireland. |
![]() | 1865 NY State Census Little Falls NY |
Histories | ![]() | Will for James Kenna |
Sources |
|