Name | Dorothy Fay Averett | |
Birth | 22 Feb 1933 | |
Gender | Female | |
Death | 18 Feb 2023 | Sun City Center, FL |
Burial | 26 Feb 2023 | Myrtle Hill Memorial Park, Tampa, FL |
Person ID | I3 | Default | Averett-Byrd branch starting with Ananias Averett and Curtis Byrd |
Last Modified | 26 Mar 2023 |
Father | Lewie Ray Averett, b. 22 Jun 1902 d. 20 Sep 1982, Enterprise, AL (Age 80 years) | |
Mother | Nora Bell Byrd, b. 21 Sep 1903 d. 5 Jan 1988 (Age 84 years) | |
Marriage | 24 Dec 1922 | Dale Co., AL |
Family ID | F2 | Group Sheet | Family Chart |
Family | Roswell Edward Kenna, Jr., b. 12 Feb 1927, Tampa, FL d. 1 Aug 2003, Sun City Center, FL (Age 76 years) | |||||||||||||
Marriage | 28 Feb 1953 | |||||||||||||
Children |
|
|||||||||||||
Photos | Wedding of Ros & Fay Kenna | |||||||||||||
Histories | Kenna Coat of Arms and History | |||||||||||||
Last Modified | 2 Aug 2003 | |||||||||||||
Family ID | F3 | Group Sheet | Family Chart |
Photos | Wedding of Ros & Fay Kenna | |
Ros & Fay Kenna |