Name | Rebecca | |
Birth | Abt 1595 | |
Gender | Female | |
Death | Abt 1635 | |
Person ID | I246 | Default |
Last Modified | 7 Dec 2003 |
Family 1 | Williarm Rusco, b. 1594, Essex, England d. 1650, Middletown, Middlesex Co., CT (Age 56 years) | |||
Marriage | 1624 | |||
|
||||
Children |
|
|||
Last Modified | 7 Dec 2003 | |||
Family ID | F94 | Group Sheet | Family Chart |
Family 2 | Williarm Rusco, b. 1594, Essex, England d. 1650, Middletown, Middlesex Co., CT (Age 56 years) | |||
Marriage | Abt 1624 | |||
Children |
|
|||
Last Modified | 7 Dec 2003 | |||
Family ID | F99 | Group Sheet | Family Chart |