Name | Hannah (Ann) Lake | |
Birth | 3 Jul 1621 | North Benfleet, Essex, England |
|
||
Gender | Female | |
Death | 19 Dec 1675 | Stonington, New London Co., CT |
Person ID | I242 | Default |
Last Modified | 7 Dec 2003 |
Father | John Lake | |
Mother | Mary Margaret Read | |
Family ID | F101 | Group Sheet | Family Chart |
Family | John Gallop, Jr., b. 1618, Bridgeport, Dorsetshire, England d. 19 Dec 1675, Narragansett (now South Kingston), RI (Age 57 years) | |||
Marriage | 1643 | Boston, Suffolk Co., MA | ||
Children |
|
|||
Last Modified | 7 Dec 2003 | |||
Family ID | F97 | Group Sheet | Family Chart |