Name | Henry Cole | |
Birth | 1623 | Essex, England |
|
||
Gender | Male | |
Death | 12 May 1676 | Wallingford, New Haven, CT |
Person ID | I239 | Default |
Last Modified | 7 Dec 2003 |
Father | John Cole, b. 1596, Essex, England | |
Mother | Sarah Deborne, b. 1601, Essex, England | |
Family ID | F98 | Group Sheet | Family Chart |
Family | Sarah Rusco, b. 1626, Billevicay, Essex, England d. Jan 1687, Saybrook, Litchfield, CT (Age 61 years) | |||
Marriage | 10 Dec 1646 | Middletown, Middlesex Co., CT | ||
Children |
|
|||
Last Modified | 7 Dec 2003 | |||
Family ID | F96 | Group Sheet | Family Chart |