Name | Hannah Hewitt | |
Birth | 1742 | Stonington, New London Co., CT |
|
||
Gender | Female | |
Death | 7 Aug 1791 | |
Person ID | I235 | Default |
Last Modified | 26 Mar 2007 |
Father | Elkanah Hewitt, b. 7 May 1699, Stonington, New London Co., CT d. 1776 (Age 76 years) | |
Mother | Hannah Sterry, b. 22 Feb 1704, Preston, New London Co., CT d. 1740, Stonington, New London Co., CT (Age 35 years) | |
Marriage | 1722 | Stonington, New London Co., CT |
|
||
Family ID | F93 | Group Sheet | Family Chart |
Family | James Kinne, b. 21 Aug 1734, Voluntown, New London Co., CT d. 4 Nov 1807 (Age 73 years) | |||
Marriage | 15 Jan 1761 | North Stonington, New London County, CT | ||
Children |
|
|||
Last Modified | 7 Dec 2003 | |||
Family ID | F92 | Group Sheet | Family Chart |