Name | Living BYRD | |
Gender | Female | |
Person ID | I191 | z_Bright_Byrd |
Last Modified | 27 Jan 2004 |
Father | John David BYRD, b. 20 Sep 1876 d. 1 Apr 1954 (Age 77 years) | |
Mother | Lessie Stella KIRKLAND, b. 16 Oct 1891 d. 9 Nov 1970 (Age 79 years) | |
Marriage | 12 Nov 1911 [1] | |
Family ID | F62 | Group Sheet | Family Chart |
Family | Living LANGFORD | |||
Marriage | Y [1] | |||
Children |
|
|||
Family ID | F70 | Group Sheet | Family Chart |
Sources |
|