Name | Olive Jane Graves | |
Birth | 28 Nov 1899 | Montgomery Creek, Shasta County, CA [1] |
Gender | Female | |
Census | Jun 1900 | Shasta Co., CA [2] |
Census | 1910 | Olympia, WA [3] |
Age: 10 | ||
Census | 3 Jan 1920 | Tampa, FL [4] |
Census | 11 Apr 1930 | Tampa, FL [5] |
Age: 30 | ||
Death | 30 Nov 1990 | Tampa, FL |
Burial | Myrtle Hill Memorial Park, Tampa, FL | |
|
||
Person ID | I18 | Default |
Last Modified | 22 Jun 2014 |
Father | George Frank Graves, b. 21 Dec 1862, Elmira, Chemung Co., NY d. Dec 1935 (Age 72 years) | |
Mother | Mary Emily Robberts, b. 29 Aug 1872, Hendersonville, TN d. 19 Sep 1951 (Age 79 years) | |
Marriage | 25 Jan 1899 | Hendersonville, Sumner Co., TN [6] |
Divorce | Bef 1920 [7] | |
Family ID | F6 | Group Sheet | Family Chart |
Family | Roswell Edward Kenna, Sr., b. 6 Jul 1891, Brooklyn, NY d. 2 Mar 1974, Tampa, FL (Age 82 years) [5] | |||
Marriage | 30 Apr 1926 | Manhatten, NY | ||
Children |
|
|||
Last Modified | 9 May 2006 | |||
Family ID | F5 | Group Sheet | Family Chart |
Photos | Olive Graves Taken in 1920, not sure of the location | |
Graves Family Portrait 1905 Taken in Anderson, CA - Shasta County L-R:Daniel Curtis Graves, Mary Emily Robberts Graves, Olive Jane Graves, George Frank Graves, May Ella Graves | ||
Olive Jane Graves Kenna (unknown date) | ||
Olive Graves | ||
Olive Graves Olive is the baby in the photo. The others are unknown. | ||
Olive Graves Kenna and Emily Robberts Graves | ||
Olive Graves Kenna The caption says "Picking pineapples - Dade County - Olive left" | ||
Olive Graves Kenna | ||
Olive Graves Kenna |
Headstones | Graves Olive Jane |
Histories | Graves Family Article 3 NOV 1990 - Newspaper story about the Graves moving to Florida | |
Birth affidavit for Olive Jane Graves signed by her mother in 27 FEB 1943 Transcription: State of Florida County of Hillsborough Before me, the undersigned authority, personally came this day Mary E. Graves, who being by me first duly sworn, deposes and says, that she resides near Gibsonton, Hillsborough County, Florida, and that she is the mother of Olive Jane Kenna, formerly Olive Jane Graves, a daughter, that her said daughter was born November 28, 1899, at Montgomery Creek, Shasta County, California, that the full name of her daughter's father was George Frank Graves, that his residence at the date of her child's birth above was Montgomery Creek, Shasta County, California, that said daughter's father's age at her birth was 37 years, that his color or race was white, and that his birth place was Elmira, New York. Deponent futher deposes and says that the occupation of said child's father at the date of her birth was farmer, and that her full maiden name (affiant's) Dated Feb. 27 1943 |
Sources |
|