Name | William Arthur BYRD | |
Birth | 23 Aug 1901 [1] | |
Gender | Male | |
Death | 14 Jan 1984 [1] | |
Person ID | I153 | z_Bright_Byrd |
Last Modified | 9 Oct 2003 |
Father | William R. BYRD, b. 1 Mar 1874, Geneva Co., AL d. 21 Feb 1961 (Age 86 years) | |
Mother | Lynn Clifford MCGOWAN, b. 5 Oct 1878 d. 3 Feb 1927 (Age 48 years) | |
Marriage | Y [1] | |
Family ID | F50 | Group Sheet | Family Chart |
Family | Jimmie STEWARD | |||
Marriage | Y [1] | |||
Children |
|
|||
Family ID | F52 | Group Sheet | Family Chart |
Sources |
|