Name | Daniel Leahy | |
Birth | 1846 | |
Gender | Male | |
Person ID | I1293 | Default |
Last Modified | 2 Nov 2014 |
Father | Matthew Leahy, b. 1812, Cork City, County Cork, Ireland d. 1855-1861, Little Falls, Herkimer Co., NY (Age 49 years) | |
Mother | Margaret O'Brien, b. 1818, County Claire, Ireland d. 30 Mar 1891, Little Falls, Herkimer Co., NY (Age 73 years) | |
Marriage | 1839 | Little Falls, NY |
|
||
Family ID | F453 | Group Sheet | Family Chart |
Documents | 1875 NY State Census - Little Falls - Mary Leahy Mother of Ellen Leahy who married Thomas Mortimer Kenna | |
1880 US Census - Little Falls - Margaret Leahy |