Name | Margaret O'Brien | |
Nickname | Mary | |
Birth | 1818 | County Claire, Ireland |
Gender | Female | |
Living | 1889 | Little Falls, NY |
4 Salisbury | ||
Death | 30 Mar 1891 | Little Falls, Herkimer Co., NY |
Burial | Old St. Mary's Cemetery, Little Falls, NY | |
Person ID | I1203 | Default |
Last Modified | 2 Nov 2014 |
Family | Matthew Leahy, b. 1812, Cork City, County Cork, Ireland d. 1855-1861, Little Falls, Herkimer Co., NY (Age 49 years) | |||||||||||||||||
Marriage | 1839 | Little Falls, NY | ||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 2 Nov 2014 | |||||||||||||||||
Family ID | F453 | Group Sheet | Family Chart |
Documents | 1875 NY State Census - Little Falls - Mary Leahy Mother of Ellen Leahy who married Thomas Mortimer Kenna | |
1889 Little Falls NY City Directory - Margaret Leahy Widow of Matthew. Living at 4 Salisbury | ||
1880 US Census - Little Falls - Margaret Leahy |