Name | Olive Jane Andrus | |
|
||
Birth | 15 May 1838 | Wilbraham, Hampden Co., MA |
Gender | Female | |
Death | 13 Dec 1922 | Kelseyville, Lake Co., CA |
Person ID | I1137 | Default |
Last Modified | 14 Jan 2018 |
Father | Orrin Clark Andrus, b. 9 Dec 1807, Northbridge, Worcester, MA d. 19 May 1885, Fond du Lac, WI (Age 77 years) | |
Mother | Angeline Parsons, b. 24 Mar 1816, Ludlow, Hampden, MA d. 28 Feb 1849, Springfield, Hampden, MA (Age 32 years) | |
Marriage | 16 Sep 1832 | Ludlow, Hampden, MA |
Family ID | F492 | Group Sheet | Family Chart |
Family | Curtis Parkhurst Graves, b. 19 Aug 1831, Delaware or Allegany Co., NY d. 13 Jan 1878, Brunswick, Chariton Co., MO (Age 46 years) [1] | |||||||||
Marriage | 31 Dec 1861 | Addison, Steuben Co., NY | ||||||||
Children |
|
|||||||||
Last Modified | 15 May 2011 | |||||||||
Family ID | F433 | Group Sheet | Family Chart |
Documents | 1870 US Yellow Creek Linn Co. MO - Graves pg 1-2 |
Sources |
|